This tree experienced a substantial rainfall.
Caveat: Poem #2473 “Did I plant that?”
ㅁ Some plants which put up sprouts in the greenhouse's dirt have remained unidentified. Some weeds?
– a cinquain.
Caveat: Tree #1566 “Skyward”
Caveat: Poem #2472 “El campo de espejos”
ㅁ el sol brillaba muy fuerte lo cual me hace imaginar, y sin entender, la muerte: azul abstracto, como mar.
– un cuarteto octosilábico.
Caveat: Tree #1565 “An outing for fuel”
This tree bore witness to my journey to the metropolis of Klawock, where I purchased fuel. We no longer have a gas station in Craig, so fuel purchases require a 7 mile trip to the next town up the road. You can see there’s still a lot of snow on the mountains to the east.
Caveat: Poem #2471 “The drive home from work”
Caveat: Tree #1564 “Rock-catcher”
This tree (which has been decapitated) has caught a rock. It’s a bit hard to see how it fits in, but there is a fairly large rock wedged between two of the cut-off, upthrust branches. I’m wondering how it got there – it’s a few feet off the ground.
Caveat: as if they were flowers
All Watched Over By Machines Of Loving Grace I like to think (and the sooner the better!) of a cybernetic meadow where mammals and computers live together in mutually programming harmony like pure water touching clear sky. I like to think (right now, please!) of a cybernetic forest filled with pines and electronics where deer stroll peacefully past computers as if they were flowers with spinning blossoms. I like to think (it has to be!) of a cybernetic ecology where we are free of our labors and joined back to nature, returned to our mammal brothers and sisters, and all watched over by machines of loving grace. - Richard Brautigan (American poet, 1935-1984)
Caveat: Poem #2470 “Ancient dreaming”
ㅁ Years ago, when I was much younger, I used to have "animal dreams." Mostly I would run and run, like a joyful, wild dog. Sometimes I would rage, crash among trees. But these days, no such dreams.
– a nonnet.
Caveat: Tree #1563 “Robinson Crusoe”
This tree had a mountain behind it.
I built a shelf in my greenhouse. I was particularly proud of the fact that I used entirely “found” and “trash” items to build it – wood abandoned on the side of the road, some particle board shelf pieces found in the dumpster at work. I get a “Robinson Crusoe” feeling when I can do something like that, which pleases me.
Caveat: Poem #2469 “A celeric resurrection”
ㅁ I guess I'd put some celery there, up in my low-tech compost pile, to the side of the greenhouse. Yesterday I saw sprouts, green leaves coming out: the celery suddenly put roots, grew.
– a nonnet.
Caveat: Tree #1562 “A glowering sky”
Caveat: Poem #2468 “The rendering real”
ㅁ The keyboard presents its contoured cubes, a topography of new signs, potential semiotics, captures my attention; it has its own feel: still unfulfilled, sensuous, patient words.
– a nonnet.
Caveat: Tree #1561 “Throwing shade”
Caveat: Poem #2467 “Concretization of the a priori”
ㅁ city: full of nouns, verbs... all parts of speech deployed for some discursive purposes; made real.
– a cinquain.
Caveat: Tree #1560 “Salmonberry blooms”
Caveat: April, 2023, User Statistics for OGF
[This is a cross-post from my other blog]
Here is a detailed user summary data for April (I’ve decided to do these monthly). These are the results, ordered from highest number of objects touched to lowest number. I think number of objects touched (nodes, ways, relations) is a more meaningful way to evaluate user activity than changeset counts, which are highly variable depending on how individual users use available tools to connect to the database (iD vs JOSM, etc).
April, 2023, in OGF
display_name | user_id | count_changesets | count_nodes | count_ways | count_rels | count_objects |
joebro | 2580 | 63 | 480055 | 8825 | 54 | 488934 |
Izaland Terramorphing Committee | 15584 | 153 | 320409 | 12667 | 360 | 333436 |
EMKLI | 17 | 36 | 266871 | 15425 | 119 | 282415 |
Geoc3ladus | 14788 | 47 | 258178 | 10986 | 75 | 269239 |
Alessa | 2664 | 30 | 185640 | 1289 | 94 | 187023 |
oneofbeatlefan | 6427 | 37 | 139348 | 16604 | 78 | 156030 |
newflanders | 3228 | 36 | 116856 | 1119 | 155 | 118130 |
Martinawa | 11407 | 96 | 115571 | 1787 | 147 | 117505 |
Mie | 22733 | 52 | 104297 | 4207 | 87 | 108591 |
Rustem Pasha | 4928 | 12 | 92089 | 8863 | 48 | 101000 |
thermo_nuclear | 2386 | 59 | 82281 | 6497 | 66 | 88844 |
Bixelkoven | 16933 | 36 | 75630 | 5177 | 117 | 80924 |
UN1TY | 2194 | 124 | 64346 | 7646 | 62 | 72054 |
Liadrien | 17542 | 45 | 67685 | 2938 | 77 | 70700 |
BMSOUZA | 954 | 281 | 64036 | 6025 | 0 | 70061 |
Alexmar983 | 25870 | 900 | 53465 | 11954 | 34 | 65453 |
Davieerr | 8029 | 156 | 61829 | 2588 | 116 | 64533 |
tars | 10312 | 132 | 61155 | 2613 | 116 | 63884 |
zhenkang | 3225 | 44 | 47553 | 948 | 58 | 48559 |
Halvarda | 21685 | 77 | 40859 | 3756 | 666 | 45281 |
iBallasticwolf2 | 1355 | 27 | 40206 | 1419 | 17 | 41642 |
lankusiek | 23807 | 28 | 38905 | 2611 | 99 | 41615 |
Enderbyte09 | 25083 | 61 | 37020 | 2475 | 19 | 39514 |
Intergan | 15076 | 22 | 35122 | 2416 | 65 | 37603 |
sudo91 | 22243 | 62 | 33276 | 3690 | 99 | 37065 |
Hijikl | 26371 | 28 | 30631 | 5714 | 24 | 36369 |
Fayaan | 18131 | 273 | 30618 | 3466 | 186 | 34270 |
gannman | 2405 | 39 | 31345 | 1674 | 10 | 33029 |
Eretra | 11292 | 27 | 27990 | 3659 | 59 | 31708 |
Taka | 14001 | 44 | 29149 | 1718 | 196 | 31063 |
Arlo | 10218 | 53 | 27520 | 842 | 30 | 28392 |
Mantan | 25551 | 82 | 21802 | 2451 | 39 | 24292 |
Toadwart | 2322 | 31 | 21751 | 2220 | 186 | 24157 |
AustinBoath | 17528 | 52 | 21484 | 2537 | 7 | 24028 |
Hilsonbergman | 6375 | 25 | 23276 | 181 | 42 | 23499 |
Infrarrojo | 9678 | 20 | 21828 | 1123 | 20 | 22971 |
sergjack | 26317 | 253 | 20800 | 2077 | 25 | 22902 |
ShavedParm | 25749 | 154 | 18569 | 3275 | 18 | 21862 |
plainoldbread | 3272 | 22 | 20398 | 1352 | 16 | 21766 |
Alfred | 14361 | 62 | 17313 | 3907 | 3 | 21223 |
Kalh79 | 401 | 75 | 18609 | 2434 | 3 | 21046 |
Aiki | 2336 | 24 | 19631 | 760 | 130 | 20521 |
indyroads | 344 | 41 | 18447 | 633 | 73 | 19153 |
Leowezy | 1267 | 70 | 15757 | 3298 | 31 | 19086 |
waterstealer | 24870 | 10 | 18630 | 148 | 26 | 18804 |
roadyote | 14592 | 70 | 15062 | 3041 | 40 | 18143 |
varnel_maiser | 6691 | 68 | 16003 | 1881 | 168 | 18052 |
Glauber | 14612 | 34 | 15131 | 2740 | 74 | 17945 |
ruadh | 2725 | 19 | 15266 | 2293 | 64 | 17623 |
P Gaillard | 25179 | 35 | 15254 | 1468 | 164 | 16886 |
Vay | 15996 | 8 | 14387 | 2044 | 5 | 16436 |
ItsTybear | 17286 | 74 | 13096 | 3104 | 25 | 16225 |
Pav | 12292 | 48 | 15022 | 1037 | 32 | 16091 |
Charlie | 26149 | 28 | 13247 | 2604 | 39 | 15890 |
Otto Yamamoto | 1368 | 59 | 14477 | 1279 | 1 | 15757 |
CrisChoky | 18079 | 5 | 14680 | 812 | 8 | 15500 |
Reviriegu | 25104 | 45 | 13460 | 1363 | 12 | 14835 |
Dfltcher2 | 24710 | 55 | 9959 | 3804 | 23 | 13786 |
jl06 | 18719 | 37 | 12104 | 1404 | 71 | 13579 |
kengoman | 24572 | 10 | 10423 | 1909 | 87 | 12419 |
ifgus | 4790 | 11 | 10780 | 1501 | 2 | 12283 |
Gubble | 2713 | 7 | 10550 | 1483 | 0 | 12033 |
elindio23 | 8153 | 16 | 10666 | 1212 | 16 | 11894 |
Icefur2 | 22747 | 40 | 9978 | 1790 | 52 | 11820 |
CharlieG | 4058 | 15 | 10809 | 835 | 47 | 11691 |
jjrc1996 | 20575 | 14 | 9603 | 1263 | 10 | 10876 |
BelpheniaProject | 1020 | 4 | 10510 | 219 | 1 | 10730 |
Legoman | 26243 | 50 | 8213 | 2467 | 0 | 10680 |
ante44 | 1822 | 11 | 9427 | 1003 | 12 | 10442 |
Lithium-Ion | 22476 | 15 | 9686 | 739 | 13 | 10438 |
Souzzzzie | 26176 | 59 | 8911 | 1287 | 28 | 10226 |
pablopilar | 875 | 38 | 7966 | 2173 | 0 | 10139 |
Aad | 22426 | 11 | 9291 | 409 | 3 | 9703 |
Sweetykid | 25913 | 59 | 7755 | 1910 | 28 | 9693 |
Yongdinghe | 26240 | 11 | 8852 | 819 | 2 | 9673 |
Y Knott | 1158 | 49 | 7797 | 1813 | 30 | 9640 |
PaintedBlue | 23793 | 74 | 8436 | 985 | 2 | 9423 |
super_empath | 25865 | 20 | 7398 | 1846 | 1 | 9245 |
AmusingSage2454 | 25347 | 7 | 9021 | 203 | 4 | 9228 |
chazeltine | 7402 | 27 | 8473 | 491 | 34 | 8998 |
津瀬tu | 26428 | 22 | 7390 | 1601 | 0 | 8991 |
Imperator | 1141 | 15 | 7479 | 1384 | 23 | 8886 |
Aces California | 759 | 45 | 6577 | 1762 | 17 | 8356 |
cartographersurgeon | 25890 | 52 | 6186 | 2146 | 16 | 8348 |
pdplm | 6697 | 30 | 6065 | 1971 | 74 | 8110 |
doomd10 | 26347 | 54 | 6934 | 1117 | 6 | 8057 |
acv | 24879 | 10 | 7574 | 450 | 9 | 8033 |
Crétin_Dauphinois | 25595 | 14 | 6791 | 1136 | 0 | 7927 |
Timboh | 324 | 12 | 6079 | 1722 | 110 | 7911 |
TheMayor | 14026 | 19 | 6741 | 972 | 19 | 7732 |
kotnaoborot | 26417 | 28 | 7352 | 328 | 4 | 7684 |
Soboko | 8026 | 12 | 6968 | 692 | 2 | 7662 |
ciaosamuu | 24620 | 42 | 6103 | 1084 | 5 | 7192 |
tparigo | 1747 | 14 | 5775 | 1239 | 39 | 7053 |
2amCereal | 18270 | 3 | 6174 | 790 | 1 | 6965 |
bananaman101 | 25559 | 59 | 5478 | 1277 | 23 | 6778 |
The Torontarian | 19888 | 11 | 5951 | 799 | 0 | 6750 |
Bulest | 26434 | 27 | 5349 | 1264 | 9 | 6622 |
Olejowy | 22566 | 48 | 5472 | 1018 | 3 | 6493 |
Ksawery2137 | 25270 | 15 | 5409 | 818 | 0 | 6227 |
cheakshibe | 26049 | 48 | 5094 | 1077 | 3 | 6174 |
SwissCrusader | 12676 | 2 | 5346 | 513 | 9 | 5868 |
ThePhrogianOverlord | 25594 | 15 | 5003 | 474 | 17 | 5494 |
Oriolet | 4764 | 194 | 4433 | 881 | 1 | 5315 |
antoon | 217 | 4 | 3063 | 2124 | 0 | 5187 |
ParAvion | 3527 | 3 | 5032 | 116 | 8 | 5156 |
noncertifiedbruhs | 22665 | 22 | 4071 | 1023 | 0 | 5094 |
Stephenplays | 7055 | 19 | 4267 | 755 | 6 | 5028 |
mikumikumapper | 25619 | 6 | 4327 | 306 | 0 | 4633 |
amicharski | 24799 | 14 | 3823 | 653 | 27 | 4503 |
TGSpace | 25394 | 25 | 3874 | 513 | 9 | 4396 |
ethanxman | 2516 | 11 | 3461 | 807 | 1 | 4269 |
nsenx | 26093 | 16 | 3742 | 499 | 0 | 4241 |
DanDo | 25243 | 28 | 3385 | 827 | 2 | 4214 |
geoboi | 5230 | 11 | 3425 | 661 | 71 | 4157 |
Yván | 26362 | 16 | 3091 | 1065 | 0 | 4156 |
senju | 19525 | 19 | 3607 | 510 | 16 | 4133 |
mic8per | 25957 | 6 | 2974 | 1127 | 0 | 4101 |
Fer Jiménez | 20466 | 20 | 3200 | 855 | 4 | 4059 |
Schandlers | 19534 | 41 | 3641 | 372 | 34 | 4047 |
curiomap | 11647 | 42 | 2812 | 1084 | 0 | 3896 |
JustSomeMapper | 26026 | 29 | 3283 | 512 | 17 | 3812 |
Sarius1997 | 26402 | 31 | 3340 | 402 | 8 | 3750 |
Koziu | 24578 | 23 | 2955 | 766 | 9 | 3730 |
Ecchi Kei | 25847 | 24 | 3342 | 316 | 5 | 3663 |
RicardoNolazcoC | 1582 | 21 | 3382 | 197 | 2 | 3581 |
coshatiuav | 18421 | 9 | 3071 | 471 | 22 | 3564 |
Fluffr_Nuttr | 6846 | 5 | 3123 | 433 | 1 | 3557 |
nejisadd | 25152 | 71 | 2862 | 603 | 4 | 3469 |
trussell2019 | 17416 | 22 | 2705 | 744 | 2 | 3451 |
blz | 24720 | 22 | 2246 | 1091 | 13 | 3350 |
Pentagone | 26405 | 20 | 2603 | 692 | 4 | 3299 |
Yuanls | 1459 | 74 | 2663 | 572 | 3 | 3238 |
Sant_at | 26420 | 9 | 2641 | 559 | 4 | 3204 |
yonah2 | 25682 | 21 | 2612 | 569 | 0 | 3181 |
reCharged | 17492 | 1 | 2311 | 813 | 2 | 3126 |
TheSeamonster | 25941 | 51 | 2604 | 435 | 26 | 3065 |
yoyo21 | 1559 | 6 | 2873 | 173 | 0 | 3046 |
Ilthracna | 22530 | 8 | 2496 | 439 | 0 | 2935 |
mapper941 | 25228 | 10 | 2631 | 251 | 4 | 2886 |
Anonymous21 | 23682 | 25 | 2294 | 415 | 147 | 2856 |
pzs111111 | 20225 | 4 | 2320 | 502 | 2 | 2824 |
Ouponamap | 25585 | 22 | 2299 | 519 | 2 | 2820 |
JSanchez | 253 | 16 | 2351 | 451 | 2 | 2804 |
MarcustheMapper | 13156 | 20 | 2369 | 405 | 0 | 2774 |
hallowed_embers | 24992 | 2 | 2111 | 567 | 1 | 2679 |
nichelyo | 19757 | 4 | 2142 | 374 | 0 | 2516 |
Tjitze | 25527 | 11 | 1998 | 503 | 0 | 2501 |
ChaoticwasTaken | 25995 | 9 | 2084 | 289 | 1 | 2374 |
IlliaHai | 17596 | 45 | 1876 | 488 | 3 | 2367 |
Singapura-Oriental | 21382 | 12 | 2156 | 173 | 0 | 2329 |
MetroStoryWritter | 26416 | 11 | 1731 | 564 | 0 | 2295 |
Qing_Jue | 26304 | 9 | 1934 | 307 | 0 | 2241 |
Thaman | 26447 | 16 | 1950 | 286 | 0 | 2236 |
Norsborg | 10630 | 6 | 1864 | 346 | 2 | 2212 |
PLKartofel | 26312 | 17 | 1357 | 671 | 0 | 2028 |
Easky30 | 18 | 5 | 1724 | 271 | 0 | 1995 |
Tellis Joseph Frank | 26151 | 22 | 1494 | 485 | 7 | 1986 |
HostedDinner | 1215 | 3 | 1612 | 337 | 0 | 1949 |
maddy-89 | 24522 | 5 | 1458 | 491 | 0 | 1949 |
Pawl | 1294 | 10 | 1881 | 65 | 1 | 1947 |
Bob Lee | 18271 | 6 | 1676 | 230 | 0 | 1906 |
MKH1020 | 25447 | 7 | 1585 | 253 | 3 | 1841 |
Reece202 | 1514 | 2 | 1632 | 181 | 0 | 1813 |
tasmeni | 26450 | 5 | 1488 | 322 | 0 | 1810 |
Crarji | 22595 | 3 | 1700 | 31 | 5 | 1736 |
NM$l | 25192 | 10 | 1517 | 183 | 9 | 1709 |
ellocomigue | 10830 | 16 | 1474 | 228 | 0 | 1702 |
Greg_Rose | 22777 | 7 | 1601 | 48 | 3 | 1652 |
theCubic | 24412 | 2 | 1408 | 215 | 2 | 1625 |
Brunanter | 1761 | 27 | 1372 | 227 | 6 | 1605 |
Myrcia | 1630 | 6 | 1240 | 349 | 2 | 1591 |
Rasmus Rasmusson | 1139 | 12 | 1439 | 149 | 1 | 1589 |
Pandarius | 25827 | 2 | 1359 | 183 | 0 | 1542 |
America | 25550 | 18 | 1021 | 514 | 1 | 1536 |
jba487_14 | 6326 | 27 | 1255 | 229 | 0 | 1484 |
Chan Yun Kai | 12958 | 3 | 1231 | 253 | 0 | 1484 |
Tamanca | 26288 | 15 | 1167 | 293 | 0 | 1460 |
Aglet | 26443 | 15 | 1247 | 184 | 3 | 1434 |
Nikolia | 3685 | 2 | 1176 | 175 | 1 | 1352 |
AmpereBEEP | 23019 | 8 | 1095 | 211 | 0 | 1306 |
poweikao | 12084 | 2 | 1149 | 151 | 3 | 1303 |
Sortsdam | 25841 | 14 | 1108 | 131 | 4 | 1243 |
fngf3501 | 25280 | 6 | 1142 | 95 | 1 | 1238 |
Blocky55 | 21281 | 2 | 1189 | 28 | 0 | 1217 |
Arq635 | 24043 | 6 | 1013 | 183 | 20 | 1216 |
drgtgd | 24865 | 7 | 1039 | 175 | 0 | 1214 |
ratsoff2u | 1017 | 20 | 877 | 310 | 2 | 1189 |
Masyas | 26066 | 2 | 906 | 262 | 0 | 1168 |
james smith the great | 26185 | 7 | 934 | 219 | 0 | 1153 |
Punkmonkey22 | 20035 | 3 | 970 | 68 | 0 | 1038 |
Boge | 224 | 9 | 755 | 239 | 0 | 994 |
sjk23 | 23494 | 5 | 793 | 193 | 0 | 986 |
trabantemnaksiezyc | 2161 | 14 | 659 | 306 | 17 | 982 |
Jonesboro | 14995 | 18 | 820 | 142 | 2 | 964 |
Intergalactic | 1384 | 8 | 835 | 99 | 12 | 946 |
faru | 24926 | 1 | 876 | 63 | 0 | 939 |
Black Baron | 2822 | 12 | 805 | 92 | 1 | 898 |
kingfries | 1956 | 26 | 757 | 133 | 0 | 890 |
Savoj | 26375 | 12 | 796 | 75 | 3 | 874 |
t833 | 19093 | 7 | 693 | 169 | 0 | 862 |
PortCal | 1477 | 5 | 751 | 102 | 3 | 856 |
Chilver | 26440 | 12 | 630 | 177 | 5 | 812 |
georgecg | 1504 | 9 | 745 | 52 | 0 | 797 |
raxx | 25343 | 10 | 557 | 231 | 0 | 788 |
theruler | 12833 | 2 | 594 | 166 | 24 | 784 |
elabo | 1434 | 12 | 600 | 164 | 0 | 764 |
KTheBritMC | 19188 | 2 | 626 | 133 | 0 | 759 |
Christiaan de Vries | 1228 | 12 | 588 | 146 | 0 | 734 |
NocoRoads | 25882 | 7 | 592 | 134 | 2 | 728 |
Kokerey | 14213 | 3 | 638 | 88 | 0 | 726 |
Vine117 | 24863 | 18 | 514 | 196 | 0 | 710 |
hornaszenko | 26006 | 4 | 549 | 153 | 0 | 702 |
thosehlar | 1343 | 14 | 510 | 180 | 3 | 693 |
Eevee | 7443 | 3 | 655 | 23 | 0 | 678 |
Qwertyuiop | 6884 | 2 | 565 | 106 | 0 | 671 |
Inkwinter Ye | 25597 | 4 | 551 | 109 | 1 | 661 |
快乐的老鼠宝宝 | 24171 | 18 | 569 | 75 | 12 | 656 |
IiF | 26403 | 7 | 469 | 181 | 6 | 656 |
skquinn | 1192 | 13 | 405 | 235 | 2 | 642 |
jak | 16 | 6 | 512 | 110 | 0 | 622 |
Turnsole80 | 1130 | 7 | 497 | 98 | 5 | 600 |
fbmdf1821 | 25986 | 7 | 543 | 42 | 13 | 598 |
James69UK | 13705 | 7 | 533 | 52 | 0 | 585 |
tule00 | 1405 | 4 | 502 | 83 | 0 | 585 |
mrpeanuts | 9055 | 5 | 413 | 157 | 0 | 570 |
Squizie3 | 17920 | 6 | 487 | 66 | 15 | 568 |
Vybranium | 26206 | 1 | 424 | 131 | 0 | 555 |
shining-k | 24800 | 3 | 445 | 102 | 0 | 547 |
wangi | 468 | 27 | 280 | 233 | 28 | 541 |
sude | 15789 | 10 | 159 | 288 | 76 | 523 |
Distel | 23033 | 1 | 447 | 68 | 0 | 515 |
GamePancakes | 1071 | 7 | 415 | 64 | 0 | 479 |
Picard-Lindelöf | 15483 | 1 | 379 | 99 | 1 | 479 |
diamantschiff | 11298 | 2 | 393 | 75 | 0 | 468 |
Mike’s World | 14591 | 3 | 367 | 100 | 0 | 467 |
sosa | 16936 | 2 | 419 | 40 | 0 | 459 |
AkariChiba | 26373 | 2 | 383 | 68 | 0 | 451 |
Le Mathou | 790 | 4 | 381 | 46 | 0 | 427 |
NorthTeaPower | 14030 | 6 | 308 | 85 | 13 | 406 |
OhioRiverSSA | 26088 | 4 | 327 | 78 | 0 | 405 |
Falleret | 10964 | 7 | 269 | 123 | 0 | 392 |
Adamwp | 26359 | 3 | 323 | 57 | 1 | 381 |
RayMaj7 | 26427 | 5 | 324 | 57 | 0 | 381 |
nehalem501 | 8554 | 4 | 334 | 46 | 0 | 380 |
eliaszuo | 26396 | 15 | 280 | 88 | 0 | 368 |
iiEarth | 12233 | 4 | 327 | 31 | 8 | 366 |
Mauser | 25990 | 5 | 312 | 53 | 0 | 365 |
Stara Zagora | 2514 | 2 | 308 | 50 | 3 | 361 |
DT_Planner | 25648 | 1 | 357 | 4 | 0 | 361 |
TenOndra | 26442 | 4 | 290 | 56 | 0 | 346 |
anakes | 1510 | 2 | 269 | 68 | 0 | 337 |
BitJules | 25397 | 1 | 261 | 61 | 0 | 322 |
htx | 1874 | 2 | 231 | 91 | 0 | 322 |
MarchisioThePal | 25969 | 2 | 237 | 66 | 0 | 303 |
Brestis | 26395 | 5 | 224 | 71 | 0 | 295 |
ADB52 | 4597 | 2 | 267 | 20 | 0 | 287 |
fauxcartograph | 2348 | 3 | 223 | 54 | 0 | 277 |
Revikens | 26357 | 12 | 246 | 27 | 0 | 273 |
liam m m | 26285 | 4 | 221 | 45 | 0 | 266 |
infinatious | 12340 | 2 | 211 | 45 | 0 | 256 |
Ran DB | 26318 | 2 | 194 | 59 | 0 | 253 |
GFC | 8666 | 1 | 167 | 83 | 0 | 250 |
ByeBye25 | 26407 | 1 | 212 | 11 | 0 | 223 |
Karlchen | 21635 | 1 | 122 | 77 | 4 | 203 |
ItsRiftzy | 26432 | 2 | 174 | 27 | 0 | 201 |
Y_Eba | 25684 | 1 | 181 | 7 | 0 | 188 |
GEOMaps | 7233 | 1 | 152 | 35 | 0 | 187 |
KameKaza | 25617 | 2 | 159 | 18 | 0 | 177 |
Ginepro | 25716 | 1 | 135 | 36 | 0 | 171 |
ndgid | 21484 | 6 | 141 | 27 | 0 | 168 |
Verkkuserkku | 25787 | 2 | 123 | 35 | 0 | 158 |
seasvnz | 25153 | 1 | 118 | 37 | 0 | 155 |
gıvro | 26305 | 2 | 116 | 24 | 0 | 140 |
Bienenbrot | 22970 | 1 | 118 | 17 | 0 | 135 |
Luciano | 294 | 5 | 113 | 8 | 1 | 122 |
Alejandro24 | 1811 | 1 | 19 | 99 | 0 | 118 |
John1985 | 3461 | 1 | 84 | 32 | 0 | 116 |
stjur | 2533 | 3 | 77 | 33 | 5 | 115 |
SomersetRoadie | 26418 | 5 | 73 | 17 | 0 | 90 |
RedstoneRelic | 10456 | 2 | 54 | 25 | 0 | 79 |
JuLn | 15225 | 1 | 64 | 12 | 0 | 76 |
Maaaaax | 26377 | 3 | 53 | 23 | 0 | 76 |
Jwillkur | 26221 | 1 | 58 | 11 | 0 | 69 |
TSR | 25078 | 1 | 55 | 5 | 0 | 60 |
bootmii | 2615 | 1 | 34 | 17 | 0 | 51 |
Hbot | 1087 | 1 | 34 | 14 | 0 | 48 |
mapenthusiast7 | 10784 | 1 | 28 | 12 | 0 | 40 |
qwarta_L | 26364 | 2 | 31 | 4 | 0 | 35 |
helveticanewroman | 26358 | 1 | 30 | 3 | 0 | 33 |
Tromero | 25942 | 3 | 26 | 3 | 0 | 29 |
venetianlion | 26263 | 1 | 15 | 13 | 0 | 28 |
deltanz | 1438 | 2 | 24 | 3 | 0 | 27 |
dmeister | 26444 | 1 | 21 | 5 | 0 | 26 |
Zoro | 25236 | 1 | 19 | 1 | 0 | 20 |
lianotragouda | 26430 | 1 | 14 | 2 | 0 | 16 |
camelCaseCo | 26431 | 1 | 13 | 2 | 0 | 15 |
Alecc03 | 26446 | 1 | 9 | 3 | 0 | 12 |
jemily2 | 24713 | 1 | 6 | 1 | 0 | 7 |
MOI N | 17119 | 1 | 2 | 1 | 0 | 3 |
Drogda | 15815 | 2 | 2 | 0 | 0 | 2 |
Paul Pfh | 23089 | 1 | 0 | 2 | 0 | 2 |
admin | 215 | 1 | 0 | 0 | 2 | 2 |
histor | 19 | 1 | 1 | 0 | 0 | 1 |
hanifalhusaini | 20879 | 1 | 0 | 1 | 0 | 1 |
Caveat: Poem #2466 “At the stony beach below the house”
ㅁ The tide retreats, shows seaweed, barnacles, stones like knuckles of fists, freed from earth's creed.
– an englyn cil-dwrn.
Caveat: Tree #1559 “A low tide”
Caveat: Poem #2465 “A skirmish between seasons”
ㅁ There was frost as sun touched shore. Spring's birds worried: what's in store? Perhaps Winter's keeping score.
– an englyn milwr
Caveat: Tree #1558 “Magpie tree”
This tree is a guest tree from my past. The tree has a magpie in it. I took the picture in May, 2013 (10 years ago) in the neighborhood near my place of work in Ilsan, South Korea.
Caveat: Poem #2464 “Looking south just outside of town”
Caveat: Tree #1557 “Not much traffic, anyway”
Caveat: Poem #2463 “The great journey”
ㅁ The spider traveled up the wall, its focus on some goal. The surface made its progress slow: it stumbled at some hole.
– a quatrain in balled meter.
Caveat: Tree #1556 “A reculvertization”
This tree saw that a new culvert was installed in the neighbor-to-the-east’s driveway. This has been a needed improvement for a long time: the old culvert was too small and would flood their driveway (and ours, adjacent) when there was a lot of rain. Which is pretty often.