Caveat: Septolingo

I thought I’d offer an update on my continuing phone-based diversion with the language-learning app called Duolingo.

I still actually rather dislike the app – but after trying some other options, I feel it’s the best of a bad bunch. It’s the only one that I’ve tried that can run fully and reliably without an always-on internet connection, for example, which is an actual necessity for me given where I live (rural Alaska).

I sometimes sigh in disgust at the obvious linguistic shortcomings – it’s often clear that non-native-English speakers are being given free rein in providing material for the English facing language learner, and likewise that non-native-Spanish speakers are doing the same for the “Swedish for Spanish Speakers” program I’m working through. And that makes me wonder about the grammatical and idiomatic quality of the language I’m trying to learn, too. So if you try Duolingo, just always remember to assume it’s not a great or perfect snapshot of the language you’re trying to learn. Think of it as taking lessons from someone not much farther along than yourself, maybe?

But I have managed to spend at least 5 minutes (about 1 “lesson”) on Korean every day since I started the program, while riding on the bus to the airport on my last day of my short visit back to Korea, last Spring. And I think I’ve genuinely learned and even gotten comfortable with some Korean vocabulary that I was unfamiliar with before (which perhaps speaks only to how lousy my Korean ever was – it was always horribly domain-constrained, during my years living there).

Meanwhile, aside from my steadfast commitment to working on my Korean, I dedicate another 5-20 minutes a day with some other language. All of these other six languages were deliberately chosen for their level of expected difficulty for me (which is to say: fairly high).

I find it genuinely rewarding to try to puzzle through some obscure aspect of introductory-level Vietnamese or Swedish grammar, trying to guess at the pattern before finally breaking down and spending 2 hours of follow-up research on wikipedia or somesuch. Syntax is something I just plain enjoy learning about. Vocabulary is harder, for me. Each time I switch languages, I spend a few lessons making crazy-stupid mistakes until the 100 word passive vocabulary that’s been built up is reactivated.

I make a point of trying to keep all my seven languages on Duolingo “in sync” – though because Korean is the only one I commit to doing some of every single day, it always ends up ahead. But I make sure I distribute my  time to the others evenly, so that the “number two” language in the queue is always shifting. Here is a snapshot of my current “points” (“XP”) in my languages in Duolingo.

picture

I think my favorite language, by far, is Vietnamese. It’s also the hardest, for me – so I think, as with Korean, I’m specifically drawn to languages I find quite difficult.

I dislike that Duolingo shields users from learning to type “non Roman” scripts – so even the Korean (where I’m much more advanced than the other languages, which is entirely belied by my point totals above, because I “tested in” to the Korean quite deeply into the course, if that makes sense) doesn’t ask me to type answers in Korean. And that’s frustrating, because “typing Korean” is one skill I mastered quite early in my language-learning journey, and I could even win speed-typing contests against my students typing Korean on my phone when I lived there – just don’t ask what whatever it is I just typed means. I think typing would make the new vocabulary “stick” much more effectively, for me.

Nor do the Arabic, Greek, nor Ukrainian programs give me the option or opportunity to learn to type my answers in those languages – they just give you written-out choices. But meanwhile, those languages with Roman-based scripts have quite intensive requirements to type in answers, which leads to a higher level of word-shape memorization, by far. Vietnamese is the “weird” outlier in this dimension, because it is, nominally, a Roman-based script – so Duolingo insists on making me type it. But the number of diacritics for Vietnamese is painfully huge – people do weird “text art” using Vietnamese diacritics, because it offers so many possibilities. “Typing” Vietnamese on a phone keyboard is apparently an art too arcane to ever bother even trying to explain. You either know or you don’t. So I get lots of errors on my Vietnamese because I simply can’t figure out what combination of keys will give me the combination of diacritics I know that I need. But I think that over time having the requirement to type in answers increases longer-term retention of vocabulary, at least for me – I’ve always been a very visual and text-based learner. So I can sincerely say that even though the scores are all basically equal, so far my learning of Vietnamese, Welsh and Swedish are far in advance of the other three non-Korean languages (Ukrainian, Arabic and Greek), because of that typing requirement.

I still would give Duolingo only 3 stars. But I’m sticking with it. It provides one of the few genuinely enjoyable breaks in my day, these days, in my otherwise quite depressing life.


CaveatDumpTruck Logo

Caveat: October, 2023, User Statistics for OGF

[This is a cross-post from my other blog.]

Here is detailed user summary data for October, for our main imaginary map server. These results are ordered from highest number of objects touched to lowest number. I think number of objects touched (nodes, ways, relations) is a more meaningful way to evaluate user activity than changeset counts, which are highly variable depending on how individual users use available tools to connect to the database (iD vs JOSM, etc).

display_name user_id count_changesets count_nodes count_ways count_rels count_objects
BMSOUZA 954 209 346917 101841 6 448764
Lemuria 26719 406 278953 32184 502 311639
Izaland Terramorphing Committee 15584 139 170496 18503 381 189380
Arlo 10218 346 152830 14704 757 168291
Hilsonbergman 6375 112 105616 15508 103 121227
joebro 2580 18 117935 2441 157 120533
Fayaan 18131 415 101946 5794 949 108689
Rustem Pasha 4928 14 92523 8599 68 101190
Alexmar983 25870 962 70767 17310 68 88145
newflanders 3228 33 83889 1522 157 85568
Halvarda 21685 91 72939 4847 807 78593
Bixelkoven 16933 27 57899 3707 92 61698
oneofbeatlefan 6427 10 54607 1922 45 56574
Koziu 24578 54 44448 6368 17 50833
Liadrien 17542 29 49506 1174 150 50830
Brunanter 1761 92 46396 3602 400 50398
what3089 26856 93 38319 5526 30 43875
Kalh79 401 88 38835 3135 28 41998
Distel 23033 85 33480 8254 1 41735
Mie 22733 48 38779 2147 26 40952
UN1TY 2194 108 35085 4985 100 40170
Geoc3ladus 14788 18 34134 2421 65 36620
Intergalactic 1384 18 30400 255 1 30656
Alessa 2664 7 29049 896 93 30038
sudo91 22243 45 25349 3484 32 28865
awesomeboy123 21391 77 26754 1317 80 28151
NM$l 25192 68 23748 2264 62 26074
Huachachi 15931 37 22402 2973 66 25441
Intergan 15076 17 22369 2715 19 25103
thermo_nuclear 2386 19 21989 672 23 22684
Leowezy 1267 57 18547 3119 17 21683
Lithium-Ion 22476 46 20205 1376 72 21653
PlatterPattern 26914 42 18171 2758 91 21020
Ernestpkirby 232 89 15866 3836 16 19718
Toadwart 2322 34 17005 2325 204 19534
deep river 26867 271 14886 3252 2 18140
zhenkang 3225 36 15200 1599 53 16852
tars 10312 19 16226 519 53 16798
tparigo 1747 20 13601 3133 41 16775
ifgus 4790 16 14376 2274 18 16668
stjur 2533 27 14729 1726 84 16539
Punkmonkey22 20035 9 16108 357 0 16465
poweikao 12084 8 15290 1031 25 16346
Pawl 1294 41 14138 1637 3 15778
Zytik 13652 72 13472 1756 71 15299
Enderbyte09 25083 23 14181 979 2 15162
Y Knott 1158 31 11375 3724 17 15116
MiniMapper 26855 67 13803 1229 32 15064
Mapper89062 24351 54 10349 4429 6 14784
Taka 14001 41 13263 1336 167 14766
plainoldbread 3272 19 13557 889 14 14460
Timboh 324 11 12028 1357 186 13571
sergjack 26317 49 12300 1214 2 13516
Dfltcher2 24710 34 10375 2765 3 13143
Mantan 25551 17 11481 1288 28 12797
Pav 12292 67 11404 1310 5 12719
AustinBoath 17528 72 10875 1578 6 12459
lankusiek 23807 23 11453 973 4 12430
ItsTybear 17286 61 9481 2631 17 12129
Myrcia 1630 4 11453 533 0 11986
Sweetykid 25913 54 8997 2505 34 11536
RobertTBS 26656 51 9939 1309 2 11250
CharlieG 4058 7 11041 194 5 11240
J33 26562 14 10404 820 2 11226
Luciano 294 2 10787 171 14 10972
CrisChoky 18079 3 10495 454 2 10951
Gubble 2713 5 10610 339 1 10950
Mapping Expert 17027 31 9421 1317 1 10739
nichelyo 19757 16 9759 949 0 10708
acv 24879 7 9665 697 6 10368
waterstealer 24870 39 9695 610 16 10321
hallowed_embers 24992 22 8294 1728 57 10079
pdplm 6697 36 8262 1673 101 10036
indyroads 344 21 9061 781 70 9912
Glauber 14612 27 8087 1769 14 9870
Crarji 22595 35 8825 880 6 9711
ethanxman 2516 13 8170 1519 2 9691
skquinn 1192 150 8054 1534 5 9593
AmusingSage2454 25347 22 9351 207 15 9573
Otto Yamamoto 1368 30 8610 934 7 9551
BelpheniaProject 1020 2 9199 319 0 9518
Easky30 18 47 8122 1275 5 9402
Aces California 759 12 8045 1049 8 9102
ciaosamuu 24620 44 7236 1084 4 8324
clik 942 22 7043 1225 0 8268
P Gaillard 25179 14 7587 603 59 8249
curiomap 11647 67 6772 1350 0 8122
kengoman 24572 6 6654 1387 14 8055
No Way 1463 32 6430 1321 37 7788
InfernoOGF 27021 51 6103 1451 0 7554
Paul Pfh 23089 39 6367 1003 27 7397
Davieerr 8029 10 6997 259 10 7266
ratsoff2u 1017 90 6129 1073 2 7204
sude 15789 43 6474 479 213 7166
Icefur2 22747 23 5875 1176 0 7051
TGSpace 25394 22 6099 910 21 7030
Reviriegu 25104 30 6237 710 2 6949
django07 25742 8 6241 347 2 6590
seasvnz 25153 9 5126 1343 7 6476
JohnnyDoes 26969 8 5214 1201 14 6429
114514aaa 26752 37 5367 1014 6 6387
CaribbeanIslandMapper 25002 57 5904 431 28 6363
Martinawa 11407 21 5578 617 32 6227
QuartzSpoonOGF 26623 15 5370 835 12 6217
BDoyle 17873 35 5078 1025 2 6105
varnel_maiser 6691 11 5514 380 6 5900
xem0861 26844 9 5112 667 1 5780
Rasmus Rasmusson 1139 41 5141 600 16 5757
AmpereBEEP 23019 26 4195 1494 61 5750
Charlie 26149 12 4828 892 7 5727
DT_Planner 25648 25 5317 279 26 5622
ruadh 2725 10 5073 458 33 5564
Masyas 26066 28 4285 1025 6 5316
Vay 15996 10 4397 891 10 5298
Fluffr_Nuttr 6846 7 5023 252 8 5283
infinatious 12340 13 4862 385 19 5266
津瀬tu 26428 20 4471 791 0 5262
2amCereal 18270 4 4444 734 1 5179
SAICO192 25445 35 3941 1187 0 5128
Aglet 26443 34 4062 929 32 5023
Imperator 1141 15 4170 745 40 4955
Vas111 26812 46 3067 1728 92 4887
Soboko 8026 19 4472 376 1 4849
CartographerKing 5562 6 4243 308 18 4569
theCubic 24412 3 4013 514 5 4532
Oriolet 4764 146 3617 855 1 4473
Poissott 26695 14 4001 440 14 4455
快乐的老鼠宝宝 24171 35 4108 260 86 4454
ante44 1822 14 3213 1194 39 4446
Squizie3 17920 13 2782 1631 22 4435
Infrarrojo 9678 11 3797 617 17 4431
Draco 26937 12 3769 616 28 4413
cartographersurgeon 25890 23 3303 962 15 4280
anakes 1510 3 4063 189 2 4254
cheakshibe 26049 35 3532 591 4 4127
PortCal 1477 17 3672 423 4 4099
Le Mathou 790 36 3641 382 63 4086
pablopilar 875 18 3487 572 2 4061
beclabito 25726 11 3472 519 0 3991
Bulest 26434 14 2781 771 0 3552
OhioRiverSSA 26088 11 2943 572 2 3517
wojiaocaiyan 26892 14 2617 779 0 3396
ADB52 4597 21 2987 352 45 3384
DanDo 25243 13 2701 633 2 3336
antoon 217 4 2599 665 0 3264
wangi 468 8 135 3074 33 3242
lxgwsierra 26979 15 2545 630 3 3178
geoboi 5230 17 2699 443 5 3147
noncertifiedbruhs 22665 9 2604 522 0 3126
Marcello 3254 20 2623 381 0 3004
WoW 25408 5 2445 543 2 2990
roadyote 14592 15 2443 525 1 2969
KameKaza 25617 3 2802 110 0 2912
dose 26753 27 2523 364 0 2887
Thaman 26447 16 2407 417 1 2825
Mattlas 17336 9 2151 634 2 2787
NorthTeaPower 14030 7 2127 291 2 2420
JSanchez 253 21 1898 494 0 2392
Christiaan de Vries 1228 32 1799 559 1 2359
bootmii 2615 25 1682 588 0 2270
pzs111111 20225 9 1919 329 7 2255
mikumikumapper 25619 2 1906 342 1 2249
Sortsdam 25841 26 1574 506 6 2086
Crétin_Dauphinois 25595 7 1577 499 0 2076
SleepyAks 26976 30 1727 305 32 2064
Jonesboro 14995 36 1675 380 1 2056
MrArsalan 26711 29 1409 519 1 1929
JJat 26743 16 1299 590 0 1889
chazeltine 7402 7 1627 192 16 1835
mapper941 25228 3 1547 252 1 1800
super_empath 25865 5 1429 328 9 1766
Reece202 1514 2 1612 105 1 1718
Legoman 26243 11 1325 335 0 1660
Anonymous21 23682 20 1267 342 16 1625
kingfries 1956 72 1239 340 1 1580
maha 26977 7 1120 416 0 1536
myaccountforogf4 27025 6 1418 88 2 1508
fauxcartograph 2348 8 1092 359 0 1451
First3h 26597 5 1279 163 5 1447
Turnsole80 1130 14 1175 219 27 1421
MarcustheMapper 13156 7 1273 147 0 1420
lmills29 25896 16 1174 241 0 1415
oluap 23204 7 1348 41 14 1403
gannman 2405 5 1178 180 0 1358
GFC 8666 3 1133 222 1 1356
Aiki 2336 13 1008 313 30 1351
Black Baron 2822 12 1165 139 13 1317
Yongdinghe 26240 1 1160 75 1 1236
Picard-Lindelöf 15483 2 1063 119 3 1185
Chan Yun Kai 12958 3 985 192 0 1177
tule00 1405 2 1113 36 0 1149
blz 24720 5 878 224 1 1103
Patrikki 25710 5 864 204 0 1068
Öllöjoumi 10082 6 923 103 0 1026
gmxr 1125 16 167 844 10 1021
Romhfvir 15174 4 928 92 0 1020
elindio23 8153 4 910 43 3 956
Fluvius 26927 2 783 157 0 940
iiEarth 12233 4 798 81 21 900
Fabri05 18848 7 729 102 0 831
America 25550 8 599 205 0 804
Silvercow 25065 5 693 98 0 791
MakiReal 26965 12 577 202 6 785
yaanee 24971 1 677 89 0 766
sjk23 23494 2 663 76 0 739
LemonKing 8378 4 614 124 0 738
Toad 23441 5 589 95 1 685
ellocomigue 10830 16 562 122 0 684
AtlanticIsles 25943 3 605 42 0 647
Wave Arts 16804 1 629 10 1 640
thosehlar 1343 11 444 182 3 629
georgecg 1504 7 572 51 0 623
nehalem501 8554 8 504 86 0 590
Arq635 24043 1 534 38 0 572
_zM 1789 2 453 107 8 568
ParAvion 3527 2 67 501 0 568
Boge 224 2 528 15 1 544
Juan&don 26552 1 466 72 1 539
Ilthracna 22530 2 405 102 0 507
Mahita 20854 7 282 185 1 468
jjrc1996 20575 1 382 73 0 455
Mauser 25990 6 332 110 1 443
JHolger 26671 5 406 34 0 440
LK9RI 26955 3 296 140 0 436
AnarchistFrog 26838 1 432 0 0 432
allenpatrick 26556 4 352 70 0 422
Charmscobb 26896 2 321 88 0 409
faru 24926 1 289 117 0 406
Singapura-Oriental 21382 2 340 59 1 400
Sarepava 239 1 336 49 0 385
Szybki 24519 1 337 20 0 357
jba487_14 6326 2 308 36 0 344
fuse_miyuri 26997 2 331 4 0 335
ShavedParm 25749 2 288 46 0 334
Logan 25956 3 230 68 6 304
GamePancakes 1071 2 240 58 0 298
devcey 27007 1 249 46 0 295
ThePhrogianOverlord 25594 1 272 17 0 289
BlarneyStoneIL 26982 6 207 56 1 264
deltanz 1438 4 232 32 0 264
Gonzy 16354 2 254 9 0 263
Canada_LaVearn 22831 4 218 33 0 251
LukeyBear 26686 3 202 46 0 248
JBstad1 159 2 239 6 0 245
ezesantillan 2100 10 183 59 0 242
Ksawery2137 25270 3 201 40 0 241
HobbyJ 26939 7 202 38 0 240
Manic 26911 3 211 27 0 238
jl06 18719 3 182 55 0 237
sosa 16936 2 178 38 0 216
SwissCrusader 12676 1 164 42 2 208
bananaman101 25559 3 157 41 0 198
rickypro 21052 1 181 15 0 196
JuLn 15225 1 168 6 0 174
t833 19093 1 138 29 0 167
Kokerey 14213 1 130 33 0 163
blad 26831 1 138 24 0 162
jak 16 3 111 34 0 145
Teao88 27018 3 110 28 0 138
diamantschiff 11298 1 101 33 0 134
Floytia 26592 3 97 22 0 119
Ejayy 25141 3 28 90 0 118
JoNeDe13 26916 4 88 27 0 115
anjn 24787 1 87 26 0 113
Sarius1997 26402 1 80 19 0 99
LakiLuke 23797 2 80 17 0 97
TWYM2 26774 1 71 17 0 88
TheMayor 14026 2 23 60 0 83
Trellux 1757 2 75 8 0 83
MiLorde 26648 1 66 16 0 82
Stephenplays 7055 1 71 9 0 80
otter2714 26548 4 66 14 0 80
Wayfaringts 26971 1 50 27 1 78
kingkwan 15537 2 54 23 0 77
Friedrich does things 26234 11 67 3 0 70
mrpeanuts 9055 1 41 23 0 64
Fifafo 17964 1 44 12 0 56
jemily2 24713 1 34 22 0 56
Bob Lee 18271 1 47 9 0 56
Jesus Zurita 26873 1 32 14 0 46
liam mosai 26897 2 31 13 0 44
三浦地図 26610 2 35 8 0 43
ndgid 21484 6 14 28 0 42
Aegirios 25700 1 21 11 0 32
Tharkrish 24818 2 13 17 2 32
mstr 1973 2 23 6 0 29
Eevee 7443 1 24 0 0 24
ChaoticwasTaken 25995 1 15 7 2 24
elabo 1434 1 18 1 0 19
23Hubin 25761 1 6 5 0 11
Vedertesu 25855 1 3 1 0 4
addriansaw2 26981 2 1 1 0 2
Aokin1999 26770 1 1 1 0 2
admin 215 1 1 0 0 1

CaveatDumpTruck Logo

Caveat: August, 2023, User Statistics for OGF

[This is a cross-post from my other blog.]

Here is a detailed user summary data for August. These results are ordered from highest number of objects touched to lowest number. I think number of objects touched (nodes, ways, relations) is a more meaningful way to evaluate user activity than changeset counts, which are highly variable depending on how individual users use available tools to connect to the database (iD vs JOSM, etc).

display_name user_id count_changesets count_nodes count_ways count_rels count_objects
Hilsonbergman 6375 180 252520 37718 67 290305
Izaland Terramorphing Committee 15584 121 252504 9229 574 262307
Lemuria 26719 530 229186 22352 735 252273
CharlieG 4058 25 198069 1513 54 199636
varnel_maiser 6691 40 174299 1239 55 175593
Imperator 1141 72 166027 1740 201 167968
Luciano 294 23 144307 20721 150 165178
newflanders 3228 27 145376 2589 276 148241
Bixelkoven 16933 23 120390 681 87 121158
Rustem Pasha 4928 13 85932 9058 67 95057
joebro 2580 18 88035 6718 34 94787
UN1TY 2194 130 75151 8157 137 83445
Geoc3ladus 14788 28 74363 4140 46 78549
Arlo 10218 134 64059 3500 206 67765
Aces California 759 32 56737 10140 11 66888
Mie 22733 61 55739 5359 490 61588
sudo91 22243 73 52889 8103 99 61091
Glauber 14612 82 50302 8534 90 58926
Davieerr 8029 98 47841 4562 95 52498
Zytik 13652 170 48418 3598 205 52221
Huachachi 15931 86 39100 11386 1334 51820
Taka 14001 68 47535 2634 781 50950
oneofbeatlefan 6427 16 48114 2391 80 50585
Leowezy 1267 69 47846 1864 22 49732
Aad 22426 38 45152 2420 201 47773
sergjack 26317 185 41532 4056 33 45621
Liadrien 17542 31 42080 2228 91 44399
Fayaan 18131 499 36992 6994 400 44386
Koziu 24578 39 33613 4564 10 38187
Brunanter 1761 71 31645 6236 108 37989
thermo_nuclear 2386 29 35016 2241 66 37323
geoboi 5230 16 36778 301 47 37126
lankusiek 23807 59 35297 1353 19 36669
Ernestpkirby 232 261 26479 6674 54 33207
theruler 12833 11 31224 1078 84 32386
Toadwart 2322 22 29465 2816 79 32360
JHolger 26671 15 25140 4522 0 29662
zhenkang 3225 31 24975 2844 86 27905
Otto Yamamoto 1368 69 25465 2174 8 27647
J33 26562 41 25923 1259 60 27242
pdplm 6697 46 22618 4129 42 26789
RobertTBS 26656 79 21820 2561 49 24430
plainoldbread 3272 25 21310 2451 37 23798
Kalh79 401 43 21710 1827 14 23551
Rasmus Rasmusson 1139 182 20205 3192 45 23442
indyroads 344 48 19739 2902 50 22691
Sweetykid 25913 70 17654 4904 97 22655
waterstealer 24870 27 19317 2493 16 21826
ThePhrogianOverlord 25594 43 20182 1311 12 21505
EMKLI 17 4 20476 967 1 21444
P Gaillard 25179 23 19873 1355 95 21323
Mantan 25551 56 18530 2353 78 20961
pzs111111 20225 19 19140 1350 65 20555
Vay 15996 7 19700 836 9 20545
ruadh 2725 47 16898 3140 41 20079
Enderbyte09 25083 29 18509 1339 6 19854
ItsTybear 17286 65 15260 4031 21 19312
hong 26749 60 14370 3831 0 18201
Ksawery2137 25270 28 16059 2013 7 18079
kengoman 24572 11 14480 3216 213 17909
Timboh 324 13 15612 1565 52 17229
ante44 1822 23 12995 4136 42 17173
Turnsole80 1130 5 16046 490 67 16603
Christiaan de Vries 1228 275 12284 4133 38 16455
acv 24879 8 13970 1051 3 15024
Crarji 22595 28 14118 466 10 14594
elindio23 8153 15 12455 1549 6 14010
awesomeboy123 21391 59 12563 1323 2 13888
CartographerKing 5562 14 11578 2150 43 13771
Poissott 26695 41 11578 2101 30 13709
Fluffr_Nuttr 6846 14 13121 518 53 13692
Y Knott 1158 29 10880 2519 0 13399
2amCereal 18270 7 11139 1998 6 13143
hallowed_embers 24992 5 10819 2162 18 12999
Le Mathou 790 87 11273 1471 60 12804
NorthTeaPower 14030 49 11337 1394 20 12751
ParAvion 3527 11 11935 645 14 12594
tparigo 1747 10 10309 2162 13 12484
Pawl 1294 62 10393 1894 154 12441
BDoyle 17873 56 10367 2025 0 12392
Gubble 2713 9 10840 1489 1 12330
chazeltine 7402 32 9368 2682 40 12090
114514aaa 26752 53 9712 1780 0 11492
CaribbeanIslandMapper 25002 33 10836 398 71 11305
anakes 1510 10 10301 550 4 10855
Oriolet 4764 337 8747 2009 1 10757
Z11 10855 17 9389 1254 3 10646
dose 26753 99 8680 1545 4 10229
Intergan 15076 8 8820 1380 12 10212
infinatious 12340 22 6624 3248 10 9882
anjn 24787 23 8849 990 0 9839
reCharged 17492 4 8874 733 2 9609
Paul Pfh 23089 52 7818 1629 19 9466
Reviriegu 25104 28 8324 1109 5 9438
gannman 2405 19 8834 312 0 9146
ifgus 4790 14 7895 990 2 8887
Pav 12292 56 7314 1455 22 8791
skquinn 1192 118 6473 1995 4 8472
Boge 224 9 8217 217 5 8439
Dfltcher2 24710 32 5746 2620 17 8383
Lithium-Ion 22476 24 7720 572 17 8309
Icefur2 22747 32 6766 1362 4 8132
sosa 16936 83 6371 1425 14 7810
TheMayor 14026 30 5983 1783 19 7785
Martinawa 11407 16 7086 521 135 7742
Bepolil 26379 34 6583 1098 0 7681
stjur 2533 15 6652 964 53 7669
Aiki 2336 26 6373 968 106 7447
jl06 18719 21 6282 810 50 7142
砖家认可 26761 59 5763 1348 2 7113
Easky30 18 36 5646 1406 20 7072
SAICO192 25445 41 6122 929 1 7052
actualNSA 26751 15 5714 1277 0 6991
DanDo 25243 22 6105 627 7 6739
curiomap 11647 63 5332 1233 0 6565
NM$l 25192 18 6257 266 41 6564
Kieubasiarz 26034 10 5403 821 26 6250
Reece202 1514 8 5688 531 31 6250
ciaosamuu 24620 18 5275 757 10 6042
ndgid 21484 22 5731 146 1 5878
Halvarda 21685 3 5464 169 22 5655
Nikolia 3685 6 4578 1037 6 5621
JustSomeMapper 26026 5 5379 201 1 5581
tars 10312 16 5245 149 11 5405
PortCal 1477 22 4629 656 18 5303
pablopilar 875 18 3885 1200 0 5085
Juan&don 26552 22 4339 717 12 5068
antoon 217 5 3883 1140 0 5023
Trellux 1757 6 4923 64 8 4995
First3h 26597 23 4198 663 2 4863
diamantschiff 11298 17 4395 450 11 4856
MKH1020 25447 10 4268 411 10 4689
Distel 23033 28 3674 936 0 4610
BelpheniaProject 1020 1 4476 76 0 4552
ADB52 4597 29 3869 390 34 4293
roadyote 14592 22 3451 656 0 4107
Ouponamap 25585 22 3329 710 2 4041
Overpowel 26806 4 3691 270 7 3968
Vas111 26812 23 2732 1027 143 3902
super_empath 25865 11 3307 531 18 3856
Lesiakower 26790 18 3239 539 1 3779
KTheBritMC 19188 18 3267 501 2 3770
ratsoff2u 1017 36 2831 864 7 3702
QuartzSpoonOGF 26623 13 2938 731 0 3669
raxx 25343 24 2599 1050 1 3650
Infrarrojo 9678 9 3367 201 42 3610
PaintedBlue 23793 32 3014 553 13 3580
georgecg 1504 61 3154 408 1 3563
Bulest 26434 21 2639 863 1 3503
waffledogefern 24973 12 3084 398 2 3484
ethanxman 2516 7 2745 645 0 3390
Thaman 26447 13 3040 202 0 3242
jjrc1996 20575 7 2763 314 4 3081
Mattlas 17336 8 2355 601 1 2957
ShavedParm 25749 37 2133 795 2 2930
htx 1874 2 2857 44 0 2901
Luigi Cotocea 26765 48 2293 426 4 2723
MxCo 26119 3 2308 372 28 2708
Singapura-Oriental 21382 8 2290 333 7 2630
Toad 23441 4 2397 72 0 2469
Olejowy 22566 28 2062 390 1 2453
mapper941 25228 7 2084 297 8 2389
ellocomigue 10830 13 1885 281 0 2166
Jonesboro 14995 41 1770 339 4 2113
Alessa 2664 2 1798 277 30 2105
cartographersurgeon 25890 15 1610 443 0 2053
Legoman 26243 7 1604 399 0 2003
TWYM2 26774 5 1700 252 5 1957
MarcustheMapper 13156 14 1669 247 1 1917
Picard-Lindelöf 15483 4 1686 209 0 1895
Crétin_Dauphinois 25595 5 1573 303 0 1876
Charlie 26149 4 1462 399 4 1865
AmpereBEEP 23019 9 1340 421 5 1766
Alfred 14361 20 1347 349 0 1696
HostedDinner 1215 5 1454 207 1 1662
CrisChoky 18079 2 1463 146 2 1611
Stara Zagora 2514 6 1396 186 18 1600
America 25550 15 1100 479 1 1580
Stormin 26811 5 1346 228 0 1574
Punkmonkey22 20035 2 1455 75 0 1530
TGSpace 25394 9 1112 381 1 1494
Patrikki 25710 5 1237 215 0 1452
Souzzzzie 26176 11 1246 159 2 1407
LordOfDrol 26837 16 1200 172 3 1375
Yuanls 1459 10 1320 49 0 1369
kingfries 1956 46 1103 252 1 1356
快乐的老鼠宝宝 24171 21 1120 174 30 1324
Aokin1999 26770 4 1228 80 3 1311
Mike’s World 14591 3 1218 90 1 1309
strayamate 10105 6 1025 262 0 1287
23Hubin 25761 7 921 349 3 1273
senju 19525 7 963 240 1 1204
fauxcartograph 2348 8 888 293 0 1181
Schandlers 19534 7 1117 58 0 1175
JSanchez 253 6 951 204 0 1155
Floytia 26592 9 940 122 0 1062
Stable_Paris 26800 3 973 74 1 1048
CactiStaccingCrane 25991 6 778 265 2 1045
AnimationSky 23612 3 930 83 12 1025
blz 24720 5 739 238 1 978
fngf3501 25280 6 862 106 0 968
LemonKing 8378 5 800 146 0 946
MrArsalan 26711 19 609 328 0 937
sude 15789 20 723 107 66 896
MapUser 11787 4 696 190 0 886
kotnaoborot 26417 3 802 80 0 882
LatimerHL 25219 2 750 105 8 863
GamePancakes 1071 8 713 124 0 837
admin 215 7 801 7 14 822
fbmdf1821 25986 3 734 86 2 822
Rulania 3603 1 754 31 0 785
koka_kola 26730 6 639 141 1 781
Anonymous21 23682 4 546 229 1 776
ayane1054 25947 1 603 162 0 765
Intergalactic 1384 3 700 47 0 747
Mahita 20854 3 604 106 8 718
mikumikumapper 25619 1 574 114 0 688
WeirdlyWild 25149 5 471 195 0 666
Alexmar983 25870 10 511 142 2 655
ayamanao 25630 2 544 90 0 634
alessio2243 26462 5 533 56 0 589
iiEarth 12233 8 399 178 3 580
Chan Yun Kai 12958 4 431 130 0 561
Eretra 11292 1 446 109 2 557
kingkwan 15537 4 478 73 1 552
Bob Lee 18271 3 445 91 0 536
mrpeanuts 9055 3 379 104 0 483
Duncan 18635 2 139 286 1 426
cheakshibe 26049 3 336 77 0 413
johnnyjohnnyyespapa 26739 2 378 24 0 402
Rayx 10814 6 246 115 0 361
JBstad1 159 3 340 7 0 347
yaanee 24971 2 331 13 1 345
Greg_Rose 22777 1 331 1 0 332
Marcello 3254 2 275 52 0 327
coryandulysses 26725 2 230 87 0 317
VstupZakazan 26735 5 224 85 0 309
AnarchistFrog 26838 5 261 42 0 303
Logan 25956 7 227 75 1 303
BMSOUZA 954 6 246 51 0 297
津瀬tu 26428 1 267 25 0 292
trabantemnaksiezyc 2161 1 244 43 0 287
JuLn 15225 4 233 52 0 285
DT_Planner 25648 3 243 31 0 274
SSSACFGOOMA 25172 1 270 3 0 273
ezesantillan 2100 1 153 106 0 259
Masyas 26066 1 187 63 0 250
Fifafo 17964 1 193 36 0 229
MiLorde 26648 3 184 35 1 220
Dougieeee 26715 6 157 63 0 220
morissa14 26747 1 192 26 0 218
meoseolin 26474 1 182 32 0 214
MapAu52023 26836 1 189 17 0 206
