Caveat: May, 2023, User Statistics for OGF

[This is a cross-post from my other blog.]

Here is a detailed user summary data for May. These results are ordered from highest number of objects touched to lowest number. I think number of objects touched (nodes, ways, relations) is a more meaningful way to evaluate user activity than changeset counts, which are highly variable depending on how individual users use available tools to connect to the database (iD vs JOSM, etc).

Izaland Terramorphing Committee 15584 122 332441 18459 420 351320
CharlieG 4058 52 244678 16326 50 261054
EMKLI 17 24 181351 6110 59 187520
BMSOUZA 954 178 111739 27535 0 139274
joebro 2580 21 131978 4529 14 136521
oneofbeatlefan 6427 25 113620 11804 77 125501
varnel_maiser 6691 59 119351 2076 63 121490
Liadrien 17542 33 115835 1758 131 117724
Imperator 1141 168 93027 13009 375 106411
zhenkang 3225 71 100438 3217 323 103978
Geoc3ladus 14788 34 96109 4248 101 100458
Toadwart 2322 48 59874 11034 154 71062
Arlo 10218 251 65552 4177 341 70070
Bixelkoven 16933 26 63546 4916 124 68586
Rustem Pasha 4928 8 59836 6828 57 66721
Alexmar983 25870 669 47701 10937 68 58706
Luciano 294 6 40566 8785 64 49415
thermo_nuclear 2386 45 45177 2794 97 48068
ParAvion 3527 25 39713 2201 12 41926
Halvarda 21685 76 37975 2437 476 40888
Taka 14001 59 36416 3134 538 40088
Otto Yamamoto 1368 58 31384 4345 0 35729
tars 10312 51 33605 848 75 34528
Mie 22733 28 31752 2336 77 34165
Zytik 13652 62 32662 1448 37 34147
Brunanter 1761 51 31419 1851 76 33346
Olejowy 22566 157 30101 3049 53 33203
reCharged 17492 12 27354 3674 57 31085
Eretra 11292 13 26151 1907 63 28121
newflanders 3228 19 25862 1428 212 27502
Glauber 14612 44 23336 2638 23 25997
Infrarrojo 9678 27 22279 2415 42 24736
plainoldbread 3272 22 22093 2399 30 24522
ruadh 2725 33 21689 1549 85 23323
Intergan 15076 16 20584 1914 29 22527
sudo91 22243 42 18804 3455 151 22410
Koziu 24578 107 18629 3629 31 22289
UN1TY 2194 64 19434 2812 20 22266
Huachachi 15931 39 18654 3025 73 21752
poweikao 12084 4 19155 143 4 19302
Mantan 25551 71 16956 2205 37 19198
CrisChoky 18079 3 18637 486 4 19127
Icefur2 22747 63 16200 2705 2 18907
2amCereal 18270 7 17211 1205 81 18497
CaribbeanIslandMapper 25002 126 16929 1064 99 18092
tparigo 1747 18 15073 2651 89 17813
Colombus 25535 45 15645 2145 19 17809
Martinawa 11407 16 16493 559 28 17080
Pav 12292 80 15374 1639 21 17034
bananaman101 25559 85 13318 3580 13 16911
iBallasticwolf2 1355 12 16066 806 10 16882
Fayaan 18131 159 14632 2178 40 16850
ShavedParm 25749 159 13331 3276 15 16622
ItsTybear 17286 81 12621 3141 79 15841
Myrcia 1630 19 13648 2044 17 15709
elindio23 8153 14 13425 1808 16 15249
Davieerr 8029 96 12762 2330 26 15118
sergjack 26317 163 12726 2221 37 14984
Bulest 26434 62 11948 2867 7 14822
P Gaillard 25179 37 12989 1343 114 14446
jl06 18719 45 12097 1791 56 13944
kengoman 24572 8 11614 2086 82 13782
waterstealer 24870 20 13355 263 12 13630
Crarji 22595 40 12571 527 3 13101
jjrc1996 20575 29 10708 1945 11 12664
roadyote 14592 47 10276 1712 2 11990
Aces California 759 57 10405 1548 23 11976
津瀬tu 26428 36 9492 2242 20 11754
ante44 1822 12 9978 1375 7 11360
Distel 23033 43 9127 2061 1 11189
Le Mathou 790 23 10991 68 7 11066
Enderbyte09 25083 24 9912 1057 23 10992
cheakshibe 26049 60 8776 1877 4 10657
Smockwette 26468 84 9848 701 19 10568
acv 24879 17 9898 621 29 10548
Sweetykid 25913 65 8266 2186 25 10477
Thaman 26447 57 8759 1635 0 10394
Squizie3 17920 11 9432 815 6 10253
Leowezy 1267 26 9181 1053 18 10252
anakes 1510 13 9539 599 4 10142
forkymapper 14790 3 9994 45 0 10039
yoyo21 1559 15 9641 379 18 10038
NM$l 25192 27 9489 429 51 9969
Reviriegu 25104 38 8086 1857 6 9949
DT_Planner 25648 5 9689 126 5 9820
Lithium-Ion 22476 17 9243 422 4 9669
Y Knott 1158 41 7082 2202 3 9287
Alessa 2664 5 8341 576 8 8925
RicardoNolazcoC 1582 85 7397 1111 13 8521
Toad 23441 19 7584 892 4 8480
lankusiek 23807 3 7554 845 38 8437
Dfltcher2 24710 27 6059 2272 12 8343
gannman 2405 5 7765 398 0 8163
hallowed_embers 24992 3 6580 1218 4 7802
Oriolet 4764 333 6088 1643 1 7732
Bob Lee 18271 20 6773 954 1 7728
AmusingSage2454 25347 6 7398 205 1 7604
ndgid 21484 10 7466 48 0 7514
indyroads 344 3 6901 236 5 7142
anjn 24787 22 5358 1577 1 6936
wangi 468 20 5901 853 64 6818
coshatiuav 18421 19 5732 984 30 6746
WoW 25408 12 5409 1285 3 6697
ciaosamuu 24620 31 5478 1122 10 6610
stjur 2533 14 5801 708 53 6562
super_empath 25865 12 5175 1286 5 6466
deltanz 1438 170 5430 995 4 6429
Pawl 1294 30 5866 386 45 6297
ifgus 4790 14 5138 775 11 5924
Hilsonbergman 6375 15 4980 879 2 5861
TGSpace 25394 24 5058 756 5 5819
curiomap 11647 53 4603 1113 0 5716
Crétin_Dauphinois 25595 11 4788 847 1 5636
Vay 15996 4 5148 254 3 5405
ethanxman 2516 2 4960 413 0 5373
PortCal 1477 48 4670 675 9 5354
Alfred 14361 32 4392 930 2 5324
Fluffr_Nuttr 6846 15 4260 749 6 5015
Mapping Expert 17027 16 4657 290 2 4949
pablopilar 875 13 4269 601 0 4870
快乐的老鼠宝宝 24171 38 4457 186 27 4670
nejisadd 25152 91 3950 635 0 4585
amicharski 24799 7 4009 541 1 4551
Easky30 18 15 3920 545 9 4474
Anonymous21 23682 37 3393 1011 52 4456
Reece202 1514 5 4242 172 6 4420
alessio2243 26462 14 3516 593 1 4110
blz 24720 26 2831 1166 7 4004
Kalh79 401 14 3610 317 0 3927
Qing_Jue 26304 48 3402 504 4 3910
Rulania 3603 10 3526 252 0 3778
tasmeni 26450 32 2860 882 5 3747
BDoyle 17873 13 3091 478 0 3569
Pierater 26399 50 2086 1464 4 3554
jjmakesmaps 26505 22 3024 494 2 3520
JSanchez 253 33 2978 397 11 3386
antoon 217 4 2206 1018 0 3224
SammyStar 26528 50 2646 576 0 3222
Timboh 324 3 2706 478 37 3221
Ecchi Kei 25847 22 2963 197 23 3183
mapper941 25228 11 2988 181 5 3174
JustSomeMapper 26026 17 2713 427 13 3153
BelpheniaProject 1020 1 2814 197 0 3011
mstr 1973 14 2822 174 6 3002
t833 19093 17 2362 600 1 2963
KHBritish 3450 13 2244 714 1 2959
senju 19525 16 2266 537 124 2927
Legoman 26243 9 2475 428 0 2903
Gabry GA 2000 26551 18 2729 109 0 2838
jba487_14 6326 25 2224 476 0 2700
trabantemnaksiezyc 2161 15 2293 246 4 2543
Mike’s World 14591 5 2266 251 1 2518
ThePhrogianOverlord 25594 12 2234 273 5 2512
cartographersurgeon 25890 21 1856 638 1 2495
Arq635 24043 10 2199 249 40 2488
Inkwinter Ye 25597 18 2063 389 4 2456
mikumikumapper 25619 2 2074 256 2 2332
Aiki 2336 24 1849 365 68 2282
DanDo 25243 21 2027 207 0 2234
SmartCity 26471 10 1852 371 0 2223
TheMayor 14026 16 1373 730 108 2211
chazeltine 7402 9 1816 300 27 2143
Boge 224 21 1671 430 0 2101
kotnaoborot 26417 10 1948 127 10 2085
noncertifiedbruhs 22665 8 1672 361 0 2033
AmpereBEEP 23019 11 1661 358 4 2023
Ilthracna 22530 5 1612 337 0 1949
TheSeamonster 25941 37 1478 339 26 1843
ChaoticwasTaken 25995 3 1497 317 3 1817
Charlie 26149 3 1376 411 0 1787
Chan Yun Kai 12958 7 1445 323 2 1770
Christiaan de Vries 1228 35 1310 450 0 1760
georgecg 1504 21 1220 418 0 1638
Stephenplays 7055 8 1291 297 6 1594
Vine117 24863 16 1288 303 2 1593
OhioRiverSSA 26088 6 1463 113 0 1576
Leo 26496 30 1158 379 2 1539
raxx 25343 13 1081 447 0 1528
Stara Zagora 2514 9 1315 198 8 1521
Mattlas 17336 4 1149 360 1 1510
Yuanls 1459 30 1000 485 1 1486
Singapura-Oriental 21382 30 1145 265 0 1410
MarcustheMapper 13156 11 1164 158 0 1322
CartographerKing 5562 3 1190 113 0 1303
confusedtoad 25218 13 915 374 0 1289
AustinBoath 17528 4 1151 111 0 1262
fngf3501 25280 1 1181 73 2 1256
ellocomigue 10830 12 994 219 0 1213
AtlanticIsles 25943 11 964 223 0 1187
Rasmus Rasmusson 1139 10 919 261 0 1180
TenOndra 26442 11 939 218 0 1157
nsenx 26093 1 967 183 0 1150
Romhfvir 15174 7 907 176 0 1083
Tomikals 22998 3 863 214 0 1077
sude 15789 8 900 134 11 1045
faru 24926 4 874 168 0 1042
ADB52 4597 10 954 69 6 1029
ZyrellfromJB 14262 3 851 174 2 1027
drgtgd 24865 9 701 202 3 906
Black Baron 2822 8 831 55 16 902
joschi81 4 1 785 116 0 901
thosehlar 1343 12 747 124 6 877
julijahaller 15972 10 758 71 0 829
Alejandro24 1811 2 777 43 1 821
SwissCrusader 12676 8 646 93 49 788
sjk23 23494 1 668 99 0 767
cya 26130 12 597 167 0 764
kingfries 1956 30 592 169 0 761
diamantschiff 11298 3 642 112 2 756
skquinn 1192 23 570 186 0 756
dmeister 26444 12 591 152 0 743
RhodeIslandWV 25253 2 727 13 2 742
Intergalactic 1384 1 667 63 7 737
otter2714 26548 30 510 182 0 692
james smith the great 26185 4 583 101 0 684
tothr 18890 11 567 71 5 643
trussell2019 17416 6 380 214 0 594
sko2436 25330 6 424 168 0 592
Sortsdam 25841 14 414 163 7 584
Gonzy 16354 1 557 10 3 570
theCubic 24412 2 501 55 1 557
dsilcott 15620 3 428 90 0 518
fbmdf1821 25986 2 449 40 0 489
KameKaza 25617 3 428 57 0 485
Theman76onOSM 26491 7 360 95 0 455
Aglet 26443 4 392 61 0 453
natpeter816 26531 3 358 87 1 446
Artem 25352 4 380 65 0 445
IgorR31 26504 2 372 59 0 431
Kokerey 14213 6 380 46 0 426
Marcello 3254 4 346 71 0 417
shining-k 24800 2 374 37 0 411
Greg_Rose 22777 5 331 41 2 374
pdplm 6697 12 206 114 17 337
Kasey1776 26096 4 250 44 0 294
Ernestpkirby 232 2 228 30 1 259
Duncan 18635 5 149 80 0 229
PueblaPueblaMx 22076 1 195 33 0 228
yonah2 25682 3 170 50 0 220
El Perroquito 26461 3 171 46 0 217
foglet1 21862 1 187 24 0 211
Arte Onions 26506 2 164 38 1 203
Diamondarmorstev 25967 1 152 36 1 189
caillou15 23996 8 95 85 1 181
Canada_LaVearn 22831 1 138 33 0 171
Fer Jiménez 20466 1 117 43 0 160
MarchisioThePal 25969 1 135 20 0 155
ratsoff2u 1017 2 109 37 0 146
Palencia 26525 11 119 25 0 144
Juan&don 26552 1 110 23 0 133
Dardarlinx 26488 21 113 17 0 130
The Drive(r) 25901 1 106 20 0 126
Portier 15365 1 115 3 0 118
hoodieman1250 26184 1 85 27 0 112
Tromero 25942 3 92 18 0 110
NorthTeaPower 14030 2 90 19 0 109
liam m m 26285 1 59 27 0 86
IiF 26403 1 40 40 0 80
infinatious 12340 2 58 21 0 79
Eevee 7443 1 60 17 0 77
Fifafo 17964 2 65 11 0 76
admin 215 4 6 27 41 74
jak 16 1 58 16 0 74
nehalem501 8554 1 61 7 0 68
jemily2 24713 3 50 14 0 64
geoboi 5230 1 46 13 1 60
Punkmonkey22 20035 1 39 16 0 55
adminbot 23845 1 7 38 0 45
swissmapping 7405 1 34 6 2 42
Taksine 26047 3 27 13 2 42
TheMapperOfMaybe 26493 1 35 2 0 37
Aaronmkj 26518 3 25 10 0 35
TheMapper27 4694 1 25 9 0 34
Tamanca 26288 3 26 6 0 32
weerzelhem 26429 1 27 4 0 31
eliaszuo 26396 3 15 16 0 31
Mauser 25990 2 20 10 0 30
Chilver 26440 1 14 9 0 23
锦瑟之弦 26476 7 13 5 0 18
Cam_Apple 24353 1 12 5 1 18
mrpeanuts 9055 1 8 5 0 13
Yokip 26535 1 10 3 0 13
PretzelDevil 26533 1 4 1 0 5
NocoRoads 25882 1 4 0 0 4
RayMaj7 26427 1 2 1 0 3
lucko 25878 1 0 2 0 2
Y_Eba 25684 1 0 0 1 1
SSSACFGOOMA 25172 1 1 0 0 1
iiEarth 12233 1 0 0 1 1

CaveatDumpTruck Logo

Caveat: Tree #1587 “Recalling fun with photons”

This tree is a guest tree from my past – you should pick one of the trees in the foreground of the cityscape, below. I took this picture from the 10th floor of the National Cancer Center, in Goyang, S. Korea (northwest of Seoul), in July, 2013 (한국 경기 고양시 국립암센터). I was about midway through my month-long, in-patient odyssey there, getting decancerfied (fun with high-energy photons!). The view is eastward, toward downtown Seoul, which is sort of behind the right-hand flank of the mountains in the distance.

picture

CaveatDumpTruck Logo[daily log: walking, 4.5km; dogwalking, 3km]

Back to Top