This tree noticed a dog on a walk.
Day: August 7, 2023
Caveat: July, 2023, User Statistics for OGF
[This is a cross-post from my other blog.]
Here is a detailed user summary data for July. These results are ordered from highest number of objects touched to lowest number. I think number of objects touched (nodes, ways, relations) is a more meaningful way to evaluate user activity than changeset counts, which are highly variable depending on how individual users use available tools to connect to the database (iD vs JOSM, etc).
newflanders | 3228 | 64 | 396146 | 1806 | 331 | 398283 |
Arlo | 10218 | 539 | 224823 | 11204 | 367 | 236394 |
admin | 215 | 48 | 188857 | 3655 | 1736 | 194248 |
Izaland Terramorphing Committee | 15584 | 96 | 182807 | 7828 | 221 | 190856 |
UN1TY | 2194 | 179 | 122649 | 10758 | 1099 | 134506 |
tars | 10312 | 110 | 111864 | 2204 | 197 | 114265 |
Rustem Pasha | 4928 | 12 | 87252 | 12534 | 102 | 99888 |
oneofbeatlefan | 6427 | 20 | 89920 | 8645 | 140 | 98705 |
Liadrien | 17542 | 48 | 93313 | 2216 | 209 | 95738 |
Davieerr | 8029 | 52 | 94041 | 1393 | 43 | 95477 |
Geoc3ladus | 14788 | 27 | 72715 | 5325 | 40 | 78080 |
Aad | 22426 | 72 | 61943 | 3792 | 363 | 66098 |
Imperator | 1141 | 92 | 55236 | 4793 | 332 | 60361 |
Glauber | 14612 | 56 | 53974 | 5641 | 66 | 59681 |
ratsoff2u | 1017 | 62 | 45375 | 7126 | 2 | 52503 |
jl06 | 18719 | 26 | 50507 | 1732 | 50 | 52289 |
JHolger | 26671 | 31 | 45172 | 5388 | 0 | 50560 |
Bixelkoven | 16933 | 30 | 43390 | 3193 | 173 | 46756 |
BMSOUZA | 954 | 72 | 36613 | 7024 | 0 | 43637 |
Huachachi | 15931 | 79 | 38691 | 3690 | 306 | 42687 |
lankusiek | 23807 | 37 | 38879 | 1910 | 37 | 40826 |
sergjack | 26317 | 208 | 35527 | 5086 | 69 | 40682 |
Toadwart | 2322 | 23 | 31417 | 3216 | 94 | 34727 |
J33 | 26562 | 29 | 32794 | 1523 | 79 | 34396 |
Luciano | 294 | 7 | 28657 | 3614 | 68 | 32339 |
sudo91 | 22243 | 35 | 27140 | 4518 | 50 | 31708 |
Otto Yamamoto | 1368 | 78 | 25249 | 2664 | 9 | 27922 |
geoboi | 5230 | 24 | 26980 | 598 | 55 | 27633 |
waterstealer | 24870 | 82 | 24032 | 2293 | 34 | 26359 |
Juan&don | 26552 | 87 | 22657 | 2498 | 61 | 25216 |
Taka | 14001 | 43 | 22526 | 2100 | 332 | 24958 |
Enderbyte09 | 25083 | 21 | 23994 | 923 | 7 | 24924 |
clik | 942 | 61 | 19527 | 4044 | 79 | 23650 |
Kalh79 | 401 | 54 | 20025 | 1900 | 18 | 21943 |
ItsTybear | 17286 | 105 | 16952 | 4178 | 59 | 21189 |
elindio23 | 8153 | 25 | 18547 | 1836 | 68 | 20451 |
Aces California | 759 | 24 | 16546 | 3502 | 22 | 20070 |
indyroads | 344 | 48 | 17086 | 2831 | 4 | 19921 |
ruadh | 2725 | 33 | 17877 | 1870 | 66 | 19813 |
plainoldbread | 3272 | 17 | 18346 | 1428 | 13 | 19787 |
Timboh | 324 | 10 | 18063 | 920 | 72 | 19055 |
Alexmar983 | 25870 | 177 | 14821 | 4195 | 12 | 19028 |
Mantan | 25551 | 44 | 16487 | 1893 | 100 | 18480 |
wangi | 468 | 4 | 17302 | 53 | 6 | 17361 |
MxCo | 26119 | 35 | 13889 | 2922 | 146 | 16957 |
Lemuria | 26719 | 145 | 13754 | 2833 | 9 | 16596 |
Olejowy | 22566 | 144 | 12868 | 2710 | 13 | 15591 |
2amCereal | 18270 | 7 | 13941 | 1321 | 18 | 15280 |
joebro | 2580 | 6 | 14432 | 834 | 3 | 15269 |
Mie | 22733 | 18 | 13863 | 1330 | 63 | 15256 |
kengoman | 24572 | 14 | 12833 | 2151 | 95 | 15079 |
Z11 | 10855 | 28 | 13519 | 1253 | 81 | 14853 |
SSSACFGOOMA | 25172 | 4 | 14811 | 37 | 1 | 14849 |
Reviriegu | 25104 | 37 | 12312 | 2097 | 22 | 14431 |
Aiki | 2336 | 32 | 11389 | 2069 | 342 | 13800 |
BDoyle | 17873 | 40 | 11618 | 2048 | 0 | 13666 |
ThePhrogianOverlord | 25594 | 29 | 11776 | 1533 | 15 | 13324 |
Charlie | 26149 | 18 | 11434 | 1623 | 46 | 13103 |
forkymapper | 14790 | 8 | 12454 | 368 | 2 | 12824 |
Pav | 12292 | 95 | 10545 | 1762 | 33 | 12340 |
raxx | 25343 | 93 | 8488 | 3544 | 1 | 12033 |
Singapura-Oriental | 21382 | 54 | 10032 | 1805 | 27 | 11864 |
Pawl | 1294 | 68 | 8420 | 2624 | 686 | 11730 |
Y Knott | 1158 | 67 | 10724 | 770 | 52 | 11546 |
awesomeboy123 | 21391 | 28 | 8924 | 2443 | 3 | 11370 |
Dfltcher2 | 24710 | 29 | 9373 | 1940 | 7 | 11320 |
ifgus | 4790 | 8 | 10783 | 523 | 8 | 11314 |
Icefur2 | 22747 | 42 | 9448 | 1722 | 9 | 11179 |
varnel_maiser | 6691 | 28 | 10403 | 742 | 22 | 11167 |
Brunanter | 1761 | 62 | 9840 | 1223 | 76 | 11139 |
gannman | 2405 | 5 | 10692 | 419 | 0 | 11111 |
doomd10 | 26347 | 15 | 8367 | 1875 | 4 | 10246 |
Sweetykid | 25913 | 50 | 8051 | 2064 | 81 | 10196 |
P Gaillard | 25179 | 11 | 9310 | 691 | 41 | 10042 |
oicram | 2930 | 72 | 8139 | 1633 | 0 | 9772 |
BelpheniaProject | 1020 | 4 | 9576 | 166 | 0 | 9742 |
Myrcia | 1630 | 8 | 7995 | 1710 | 6 | 9711 |
SAICO192 | 25445 | 21 | 8521 | 1017 | 1 | 9539 |
coshatiuav | 18421 | 2 | 9232 | 97 | 0 | 9329 |
DanDo | 25243 | 26 | 7557 | 1563 | 3 | 9123 |
CaribbeanIslandMapper | 25002 | 112 | 7729 | 1022 | 157 | 8908 |
NorthTeaPower | 14030 | 48 | 7349 | 1364 | 13 | 8726 |
Hilsonbergman | 6375 | 5 | 7875 | 719 | 16 | 8610 |
AnimationSky | 23612 | 19 | 7484 | 1052 | 42 | 8578 |
alessio2243 | 26462 | 39 | 7495 | 1027 | 2 | 8524 |
Zytik | 13652 | 49 | 7093 | 1095 | 110 | 8298 |
NESW | 25372 | 29 | 6789 | 1423 | 8 | 8220 |
Ghostizard | 19299 | 30 | 6604 | 1587 | 8 | 8199 |
infinatious | 12340 | 26 | 6566 | 1593 | 9 | 8168 |
MrArsalan | 26711 | 127 | 6118 | 1842 | 3 | 7963 |
tasmeni | 26450 | 25 | 6620 | 1224 | 6 | 7850 |
Reece202 | 1514 | 11 | 6889 | 802 | 42 | 7733 |
tparigo | 1747 | 10 | 6101 | 1603 | 19 | 7723 |
Sarepava | 239 | 19 | 6627 | 1083 | 4 | 7714 |
Rasmus Rasmusson | 1139 | 56 | 6820 | 823 | 7 | 7650 |
Legoman | 26243 | 27 | 6053 | 1378 | 3 | 7434 |
ante44 | 1822 | 12 | 6194 | 1187 | 20 | 7401 |
Martinawa | 11407 | 17 | 6555 | 473 | 19 | 7047 |
Alfred | 14361 | 44 | 5555 | 1159 | 1 | 6715 |
super_empath | 25865 | 8 | 5501 | 1164 | 1 | 6666 |
Leowezy | 1267 | 22 | 5977 | 652 | 3 | 6632 |
faru | 24926 | 8 | 5586 | 1008 | 0 | 6594 |
Fluffr_Nuttr | 6846 | 8 | 5780 | 680 | 25 | 6485 |
Γιάννης 4 | 2275 | 37 | 4994 | 1373 | 42 | 6409 |
QuartzSpoonOGF | 26623 | 31 | 4964 | 1228 | 0 | 6192 |
Boge | 224 | 12 | 5753 | 328 | 3 | 6084 |
NM$l | 25192 | 34 | 5228 | 786 | 37 | 6051 |
PortCal | 1477 | 40 | 5132 | 785 | 16 | 5933 |
anjn | 24787 | 23 | 4437 | 1212 | 0 | 5649 |
Bulest | 26434 | 32 | 4154 | 1423 | 0 | 5577 |
Poissott | 26695 | 31 | 4356 | 797 | 4 | 5157 |
Vay | 15996 | 5 | 4631 | 519 | 4 | 5154 |
roadyote | 14592 | 29 | 4238 | 906 | 0 | 5144 |
confusedtoad | 25218 | 18 | 4465 | 583 | 3 | 5051 |
Oriolet | 4764 | 134 | 4091 | 903 | 0 | 4994 |
ethanxman | 2516 | 6 | 4153 | 520 | 0 | 4673 |
yoyo21 | 1559 | 6 | 4528 | 98 | 7 | 4633 |
Paul Pfh | 23089 | 45 | 3859 | 606 | 28 | 4493 |
cartographersurgeon | 25890 | 38 | 3430 | 976 | 19 | 4425 |
beclabito | 25726 | 11 | 3746 | 629 | 0 | 4375 |
Infrarrojo | 9678 | 11 | 3396 | 944 | 0 | 4340 |
Christiaan de Vries | 1228 | 58 | 3272 | 1037 | 6 | 4315 |
Ūdilugbulgidħū | 1602 | 3 | 4136 | 37 | 27 | 4200 |
curiomap | 11647 | 51 | 3181 | 956 | 0 | 4137 |
Patrikki | 25710 | 26 | 3465 | 661 | 0 | 4126 |
Crarji | 22595 | 13 | 3717 | 373 | 0 | 4090 |
sude | 15789 | 25 | 3341 | 597 | 131 | 4069 |
DT_Planner | 25648 | 14 | 3743 | 227 | 55 | 4025 |
anakes | 1510 | 7 | 3629 | 373 | 0 | 4002 |
thermo_nuclear | 2386 | 10 | 3428 | 522 | 11 | 3961 |
chazeltine | 7402 | 18 | 3485 | 346 | 9 | 3840 |
Yuanls | 1459 | 28 | 3532 | 278 | 2 | 3812 |
skquinn | 1192 | 105 | 2716 | 1064 | 5 | 3785 |
LemonKing | 8378 | 11 | 3095 | 618 | 0 | 3713 |
RobertTBS | 26656 | 23 | 2887 | 809 | 6 | 3702 |
acv | 24879 | 5 | 3415 | 199 | 1 | 3615 |
Stephenplays | 7055 | 27 | 2941 | 645 | 7 | 3593 |
ElefantMapper | 25653 | 15 | 3350 | 184 | 1 | 3535 |
jjrc1996 | 20575 | 2 | 2818 | 590 | 1 | 3409 |
ADB52 | 4597 | 24 | 2975 | 275 | 8 | 3258 |
theCubic | 24412 | 1 | 2962 | 288 | 8 | 3258 |
Gubble | 2713 | 4 | 2420 | 706 | 1 | 3127 |
MiLorde | 26648 | 22 | 2530 | 547 | 43 | 3120 |
ParAvion | 3527 | 5 | 2873 | 236 | 4 | 3113 |
pablopilar | 875 | 9 | 2449 | 611 | 0 | 3060 |
antoon | 217 | 4 | 2087 | 726 | 0 | 2813 |
fauxcartograph | 2348 | 14 | 1953 | 857 | 0 | 2810 |
Arq635 | 24043 | 11 | 2591 | 217 | 2 | 2810 |
Kokerey | 14213 | 12 | 2169 | 626 | 0 | 2795 |
cheakshibe | 26049 | 27 | 2279 | 489 | 0 | 2768 |
ciaosamuu | 24620 | 10 | 2399 | 288 | 1 | 2688 |
First3h | 26597 | 15 | 2259 | 405 | 3 | 2667 |
deltanz | 1438 | 15 | 2259 | 380 | 0 | 2639 |
TGSpace | 25394 | 12 | 2043 | 559 | 11 | 2613 |
Stara Zagora | 2514 | 7 | 2283 | 258 | 12 | 2553 |
bootmii | 2615 | 16 | 1951 | 548 | 0 | 2499 |
kotnaoborot | 26417 | 8 | 2138 | 219 | 1 | 2358 |
Chan Yun Kai | 12958 | 10 | 1921 | 416 | 0 | 2337 |
sosa | 16936 | 28 | 1862 | 447 | 0 | 2309 |
seasvnz | 25153 | 7 | 2049 | 240 | 0 | 2289 |
Fayaan | 18131 | 53 | 1557 | 685 | 37 | 2279 |
AmusingSage2454 | 25347 | 2 | 2220 | 41 | 0 | 2261 |
Le Mathou | 790 | 35 | 1844 | 353 | 36 | 2233 |
cya | 26130 | 12 | 1879 | 288 | 1 | 2168 |
MarcustheMapper | 13156 | 23 | 1763 | 339 | 0 | 2102 |
JustSomeMapper | 26026 | 8 | 1863 | 237 | 1 | 2101 |
pdplm | 6697 | 21 | 1311 | 553 | 22 | 1886 |
WoW | 25408 | 4 | 1431 | 440 | 2 | 1873 |
t833 | 19093 | 13 | 1395 | 455 | 0 | 1850 |
le créateur | 26688 | 34 | 1341 | 428 | 3 | 1772 |
Jonesboro | 14995 | 22 | 1522 | 180 | 13 | 1715 |
Mahita | 20854 | 20 | 1391 | 295 | 7 | 1693 |
Anonymous21 | 23682 | 11 | 1195 | 464 | 1 | 1660 |
sjk23 | 23494 | 1 | 1500 | 149 | 3 | 1652 |
vjekoslav95 | 26587 | 16 | 1516 | 101 | 1 | 1618 |
Lithium-Ion | 22476 | 5 | 1429 | 180 | 8 | 1617 |
Nikos | 25999 | 12 | 1240 | 352 | 0 | 1592 |
AmpereBEEP | 23019 | 7 | 1370 | 213 | 1 | 1584 |
TheMayor | 14026 | 9 | 1090 | 442 | 16 | 1548 |
noncertifiedbruhs | 22665 | 6 | 1281 | 262 | 0 | 1543 |
Vybranium | 26206 | 8 | 1041 | 492 | 1 | 1534 |
Easky30 | 18 | 4 | 1284 | 219 | 0 | 1503 |
Karlchen | 21635 | 2 | 1215 | 223 | 33 | 1471 |
Inkwinter Ye | 25597 | 9 | 1062 | 281 | 0 | 1343 |
Koziu | 24578 | 4 | 1039 | 302 | 1 | 1342 |
r23 | 26718 | 25 | 1041 | 275 | 24 | 1340 |
JJat | 26743 | 18 | 916 | 423 | 0 | 1339 |
KTheBritMC | 19188 | 6 | 1115 | 195 | 0 | 1310 |
Picard-Lindelöf | 15483 | 3 | 1035 | 214 | 8 | 1257 |
trabantemnaksiezyc | 2161 | 13 | 861 | 300 | 3 | 1164 |
mlnxy090326 | 26664 | 61 | 723 | 408 | 0 | 1131 |
mikumikumapper | 25619 | 2 | 931 | 185 | 2 | 1118 |
Sortsdam | 25841 | 13 | 967 | 145 | 2 | 1114 |
tistou26 | 22201 | 6 | 836 | 230 | 0 | 1066 |
koka_kola | 26730 | 8 | 836 | 182 | 19 | 1037 |
diamantschiff | 11298 | 14 | 713 | 258 | 10 | 981 |
Sparrow7 | 26685 | 20 | 860 | 66 | 0 | 926 |
Mike’s World | 14591 | 5 | 765 | 159 | 0 | 924 |
jba487_14 | 6326 | 15 | 706 | 185 | 0 | 891 |
CrisChoky | 18079 | 2 | 813 | 45 | 0 | 858 |
johnnyjohnnyyespapa | 26739 | 3 | 762 | 93 | 0 | 855 |
CharlieG | 4058 | 1 | 813 | 33 | 0 | 846 |
nehalem501 | 8554 | 9 | 697 | 125 | 0 | 822 |
blz | 24720 | 9 | 531 | 251 | 0 | 782 |
JSanchez | 253 | 4 | 665 | 110 | 0 | 775 |
elabo | 1434 | 14 | 560 | 164 | 0 | 724 |
ellocomigue | 10830 | 3 | 596 | 80 | 0 | 676 |
Abdy | 18677 | 4 | 542 | 132 | 0 | 674 |
Roro54 | 26626 | 14 | 568 | 89 | 0 | 657 |
tothr | 18890 | 17 | 586 | 42 | 12 | 640 |
Alessa | 2664 | 7 | 469 | 122 | 38 | 629 |
快乐的老鼠宝宝 | 24171 | 19 | 524 | 89 | 6 | 619 |
LukeyBear | 26686 | 10 | 512 | 74 | 0 | 586 |
Mattlas | 17336 | 4 | 417 | 160 | 4 | 581 |
leotherocketman | 26478 | 9 | 450 | 98 | 0 | 548 |
mic8per | 25957 | 1 | 436 | 92 | 0 | 528 |
Duncan | 18635 | 3 | 298 | 220 | 1 | 519 |
mapper941 | 25228 | 2 | 404 | 78 | 0 | 482 |
Marcello | 3254 | 9 | 402 | 67 | 0 | 469 |
fngf3501 | 25280 | 1 | 409 | 59 | 0 | 468 |
UnitedPhzl | 26658 | 4 | 359 | 92 | 0 | 451 |
iiEarth | 12233 | 5 | 322 | 101 | 9 | 432 |
allenpatrick | 26556 | 6 | 388 | 43 | 0 | 431 |
Thomas | 26709 | 11 | 364 | 62 | 1 | 427 |
MKH1020 | 25447 | 3 | 325 | 55 | 0 | 380 |
KameKaza | 25617 | 1 | 344 | 21 | 14 | 379 |
Eretra | 11292 | 1 | 314 | 55 | 0 | 369 |
ayamanao | 25630 | 5 | 278 | 73 | 0 | 351 |
CeleronIn | 24056 | 8 | 284 | 57 | 2 | 343 |
jak | 16 | 4 | 179 | 53 | 0 | 232 |
PaintedBlue | 23793 | 5 | 190 | 32 | 3 | 225 |
SurgeonBrake | 26727 | 3 | 201 | 23 | 0 | 224 |
snxkei | 26670 | 4 | 177 | 45 | 0 | 222 |
kingfries | 1956 | 13 | 166 | 41 | 0 | 207 |
coryandulysses | 26725 | 2 | 132 | 64 | 1 | 197 |
ezesantillan | 2100 | 7 | 152 | 44 | 0 | 196 |
drgtgd | 24865 | 1 | 168 | 20 | 0 | 188 |
Ernestpkirby | 232 | 3 | 145 | 21 | 1 | 167 |
dsilcott | 15620 | 1 | 114 | 48 | 0 | 162 |
otter2714 | 26548 | 6 | 128 | 28 | 0 | 156 |
kantezakari | 24611 | 1 | 142 | 7 | 0 | 149 |
Aaron212 | 26689 | 1 | 124 | 21 | 0 | 145 |
Arte Onions | 26506 | 1 | 121 | 19 | 1 | 141 |
三浦地図 | 26610 | 3 | 124 | 14 | 0 | 138 |
Fer Jiménez | 20466 | 2 | 85 | 46 | 0 | 131 |
Punkmonkey22 | 20035 | 2 | 125 | 5 | 0 | 130 |
Bienenbrot | 22970 | 1 | 104 | 24 | 0 | 128 |
Hbot | 1087 | 2 | 93 | 34 | 0 | 127 |
RhodeIslandWV | 25253 | 1 | 118 | 5 | 0 | 123 |
VstupZakazan | 26735 | 2 | 104 | 12 | 0 | 116 |
Ilthracna | 22530 | 1 | 104 | 7 | 0 | 111 |
Greg_Rose | 22777 | 1 | 93 | 16 | 0 | 109 |
SwissCrusader | 12676 | 1 | 93 | 1 | 10 | 104 |
hanifalhusaini | 20879 | 4 | 67 | 27 | 0 | 94 |
mrpeanuts | 9055 | 3 | 71 | 18 | 0 | 89 |
georgecg | 1504 | 2 | 84 | 4 | 0 | 88 |
trussell2019 | 17416 | 1 | 0 | 87 | 0 | 87 |
Distel | 23033 | 1 | 52 | 31 | 0 | 83 |
Crétin_Dauphinois | 25595 | 1 | 74 | 9 | 0 | 83 |
mstr | 1973 | 3 | 62 | 16 | 1 | 79 |
bananaman101 | 25559 | 2 | 58 | 19 | 0 | 77 |
tule00 | 1405 | 1 | 45 | 26 | 0 | 71 |
oakani | 26669 | 2 | 55 | 14 | 0 | 69 |
Tonny | 26721 | 2 | 61 | 7 | 0 | 68 |
jemily2 | 24713 | 2 | 34 | 33 | 0 | 67 |
MylarDaleTolo | 26643 | 1 | 45 | 12 | 0 | 57 |
ShavedParm | 25749 | 2 | 43 | 13 | 0 | 56 |
ndgid | 21484 | 4 | 14 | 24 | 1 | 39 |
Alfredocomm | 26624 | 1 | 16 | 21 | 0 | 37 |
reCharged | 17492 | 1 | 32 | 5 | 0 | 37 |
Dougieeee | 26715 | 5 | 17 | 18 | 0 | 35 |
u5n7 | 24421 | 2 | 25 | 9 | 0 | 34 |
caillou15 | 23996 | 1 | 16 | 10 | 0 | 26 |
Bob Lee | 18271 | 2 | 19 | 6 | 0 | 25 |
Tamanca | 26288 | 2 | 18 | 6 | 0 | 24 |
MRrice | 26703 | 2 | 18 | 2 | 0 | 20 |
ChaoticwasTaken | 25995 | 1 | 15 | 5 | 0 | 20 |
Canada_LaVearn | 22831 | 1 | 3 | 16 | 0 | 19 |
James69UK | 13705 | 1 | 18 | 1 | 0 | 19 |
Nudelsuppe42 | 26181 | 1 | 12 | 5 | 0 | 17 |
Rémi_ | 25852 | 1 | 16 | 1 | 0 | 17 |
Floytia | 26592 | 1 | 15 | 1 | 0 | 16 |
Azerta | 25571 | 1 | 10 | 4 | 0 | 14 |
lil_jumbuck | 26717 | 2 | 8 | 3 | 0 | 11 |
The Torontarian | 19888 | 1 | 9 | 1 | 0 | 10 |
reivax84 | 24953 | 1 | 3 | 2 | 0 | 5 |
Eevee | 7443 | 1 | 3 | 0 | 0 | 3 |
xioma_sg | 8636 | 1 | 0 | 0 | 1 | 1 |
Caveat: Poem #2560 “The onset of some kind of dementia”
ㅁ Brain: broken. Procedures fail to proceed. Steps can't be taken. Narratives get flattened. Short-term memory wobbles, events get misplaced, set aside, What's left is an eternal present.
– a reverse nonnet.