[This is a cross-post from my other blog.]
I decided to play around more with some queries on the OGF API database.
I extracted detailed user summary data for January and February of this year, and put each month in a separate table.
For January, these are the results, ordered from highest number of objects touched to lowest number. I think number of objects touched (nodes, ways, relations) is a more meaningful way to evaluate user activity than changeset counts, which are highly variable depending on how individual users use available tools to connect to the database (iD vs JOSM, etc).
January, 2023, in OGF
display_name | user_id | count_changesets | count_nodes | count_ways | count_rels | count_objects |
joebro | 2580 | 115 | 876127 | 4925 | 181 | 881233 |
Izaland Terramorphing Committee | 15584 | 95 | 272316 | 4647 | 261 | 277224 |
oneofbeatlefan | 6427 | 56 | 229775 | 8773 | 144 | 238692 |
Davieerr | 8029 | 229 | 113578 | 8576 | 123 | 122277 |
Rustem Pasha | 4928 | 10 | 88384 | 8535 | 67 | 96986 |
tars | 10312 | 130 | 76519 | 2524 | 142 | 79185 |
Alexmar983 | 25870 | 416 | 62113 | 12954 | 323 | 75390 |
mstr | 1973 | 61 | 58629 | 12944 | 20 | 71593 |
Arlo | 10218 | 59 | 59661 | 3014 | 36 | 62711 |
Luciano | 294 | 21 | 57199 | 2571 | 1083 | 60853 |
Lithium-Ion | 22476 | 52 | 53638 | 2313 | 30 | 55981 |
Liadrien | 17542 | 40 | 53436 | 1368 | 115 | 54919 |
BMSOUZA | 954 | 305 | 44925 | 9735 | 18 | 54678 |
sudo91 | 22243 | 101 | 47564 | 4976 | 147 | 52687 |
Imperator | 1141 | 23 | 43743 | 7746 | 29 | 51518 |
Bixelkoven | 16933 | 32 | 46131 | 1940 | 99 | 48170 |
coshatiuav | 18421 | 9 | 44517 | 161 | 1 | 44679 |
jl06 | 18719 | 73 | 41748 | 1363 | 172 | 43283 |
Reece202 | 1514 | 21 | 39957 | 943 | 92 | 40992 |
2amCereal | 18270 | 35 | 36653 | 2565 | 268 | 39486 |
Zytik | 13652 | 20 | 35123 | 1292 | 38 | 36453 |
Glauber | 14612 | 37 | 32139 | 4188 | 27 | 36354 |
Toadwart | 2322 | 38 | 31485 | 3022 | 218 | 34725 |
Distel | 23033 | 103 | 26942 | 5645 | 0 | 32587 |
varnel_maiser | 6691 | 128 | 26603 | 3409 | 176 | 30188 |
faru | 24926 | 23 | 24446 | 4997 | 0 | 29443 |
DT_Planner | 25648 | 43 | 26843 | 1385 | 43 | 28271 |
Masyas | 26066 | 33 | 23455 | 4301 | 43 | 27799 |
Leowezy | 1267 | 61 | 25397 | 2157 | 95 | 27649 |
Aiki | 2336 | 25 | 26732 | 404 | 136 | 27272 |
Fayaan | 18131 | 425 | 21673 | 5191 | 108 | 26972 |
UN1TY | 2194 | 96 | 23499 | 3350 | 25 | 26874 |
newflanders | 3228 | 12 | 26100 | 369 | 50 | 26519 |
BelpheniaProject | 1020 | 14 | 25435 | 720 | 0 | 26155 |
ItsTybear | 17286 | 107 | 20963 | 4653 | 33 | 25649 |
ruadh | 2725 | 44 | 22597 | 2676 | 64 | 25337 |
Ernestpkirby | 232 | 91 | 22066 | 2838 | 32 | 24936 |
Conny879 | 25434 | 144 | 17499 | 5443 | 361 | 23303 |
Kalh79 | 401 | 40 | 21758 | 1104 | 0 | 22862 |
Sortsdam | 25841 | 271 | 17933 | 4105 | 104 | 22142 |
Y Knott | 1158 | 49 | 16500 | 4174 | 10 | 20684 |
Soboko | 8026 | 27 | 18132 | 2058 | 53 | 20243 |
ifgus | 4790 | 68 | 16246 | 2878 | 52 | 19176 |
Mantan | 25551 | 71 | 15408 | 3349 | 45 | 18802 |
MOI N | 17119 | 11 | 16858 | 1234 | 208 | 18300 |
Halvarda | 21685 | 25 | 16998 | 529 | 36 | 17563 |
Taka | 14001 | 35 | 14226 | 2395 | 191 | 16812 |
Paul Pfh | 23089 | 128 | 13269 | 3013 | 35 | 16317 |
Timboh | 324 | 17 | 13146 | 2331 | 131 | 15608 |
jjrc1996 | 20575 | 5 | 13310 | 2237 | 8 | 15555 |
zhenkang | 3225 | 32 | 14618 | 661 | 68 | 15347 |
快乐的老鼠宝宝 | 24171 | 190 | 13270 | 1763 | 173 | 15206 |
Anonymous21 | 23682 | 62 | 12030 | 2925 | 51 | 15006 |
Geoc3ladus | 14788 | 12 | 13621 | 1292 | 67 | 14980 |
Rasmus Rasmusson | 1139 | 132 | 10805 | 3297 | 7 | 14109 |
Pav | 12292 | 101 | 12634 | 1208 | 77 | 13919 |
SSSACFGOOMA | 25172 | 26 | 11095 | 2436 | 5 | 13536 |
Mie | 22733 | 22 | 11597 | 1920 | 13 | 13530 |
NM$l | 25192 | 70 | 11657 | 1592 | 37 | 13286 |
BDoyle | 17873 | 42 | 11701 | 1157 | 0 | 12858 |
Aces California | 759 | 76 | 10715 | 1903 | 23 | 12641 |
super_empath | 25865 | 20 | 10414 | 2119 | 9 | 12542 |
JustSomeMapper | 26026 | 65 | 10786 | 1677 | 31 | 12494 |
chazeltine | 7402 | 29 | 11468 | 784 | 29 | 12281 |
Gubble | 2713 | 17 | 10025 | 1936 | 6 | 11967 |
Turnsole80 | 1130 | 51 | 9624 | 2013 | 155 | 11792 |
Stephenplays | 7055 | 68 | 9114 | 2317 | 7 | 11438 |
PaintedBlue | 23793 | 114 | 9887 | 1398 | 51 | 11336 |
ParAvion | 3527 | 13 | 10507 | 756 | 9 | 11272 |
Brunanter | 1761 | 48 | 9945 | 891 | 89 | 10925 |
ciaosamuu | 24620 | 46 | 9275 | 1473 | 16 | 10764 |
indyroads | 344 | 21 | 9206 | 1457 | 0 | 10663 |
plainoldbread | 3272 | 13 | 9666 | 431 | 2 | 10099 |
lankusiek | 23807 | 9 | 9191 | 805 | 3 | 9999 |
ante44 | 1822 | 14 | 8545 | 1406 | 15 | 9966 |
No Way | 1463 | 20 | 7947 | 1973 | 7 | 9927 |
Reviriegu | 25104 | 47 | 8090 | 1172 | 6 | 9268 |
Tahadagal | 20218 | 29 | 8619 | 500 | 40 | 9159 |
pablopilar | 875 | 41 | 7264 | 1847 | 0 | 9111 |
Vay | 15996 | 9 | 7810 | 1190 | 14 | 9014 |
CartographerKing | 5562 | 14 | 8268 | 703 | 18 | 8989 |
Sweetykid | 25913 | 84 | 7528 | 1210 | 12 | 8750 |
Le Mathou | 790 | 5 | 8199 | 115 | 5 | 8319 |
Infrarrojo | 9678 | 14 | 7305 | 890 | 9 | 8204 |
Fer Jiménez | 20466 | 43 | 6418 | 1705 | 0 | 8123 |
jamigg | 25347 | 7 | 7868 | 199 | 3 | 8070 |
tparigo | 1747 | 17 | 6550 | 1379 | 86 | 8015 |
waterbuckey | 24951 | 18 | 7340 | 675 | 0 | 8015 |
tule00 | 1405 | 18 | 7288 | 544 | 12 | 7844 |
wangi | 468 | 19 | 7619 | 209 | 12 | 7840 |
Huachachi | 15931 | 28 | 6474 | 1249 | 33 | 7756 |
ThePhrogianOverlord | 25594 | 18 | 6880 | 777 | 4 | 7661 |
mic8per | 25957 | 14 | 5797 | 1688 | 3 | 7488 |
OhioRiverSSA | 26088 | 18 | 6547 | 783 | 4 | 7334 |
Christiaan de Vries | 1228 | 113 | 5496 | 1669 | 13 | 7178 |
curiomap | 11647 | 62 | 5873 | 1240 | 0 | 7113 |
seasvnz | 25153 | 35 | 5872 | 1127 | 49 | 7048 |
Otto Yamamoto | 1368 | 48 | 6064 | 701 | 4 | 6769 |
CrisChoky | 18079 | 8 | 5836 | 820 | 52 | 6708 |
ShavedParm | 25749 | 128 | 4312 | 2379 | 6 | 6697 |
Enderbyte09 | 25083 | 14 | 5995 | 699 | 3 | 6697 |
mapeator | 25655 | 20 | 5955 | 686 | 0 | 6641 |
Ecchi Kei | 25847 | 31 | 5316 | 1183 | 28 | 6527 |
Oriolet | 4764 | 144 | 5400 | 1083 | 6 | 6489 |
DanDo | 25243 | 28 | 5479 | 924 | 8 | 6411 |
reCharged | 17492 | 4 | 5663 | 733 | 4 | 6400 |
kengoman | 24572 | 6 | 4986 | 1045 | 26 | 6057 |
Bob Lee | 18271 | 31 | 5241 | 762 | 2 | 6005 |
fngf3501 | 25280 | 14 | 5772 | 229 | 2 | 6003 |
Olejowy | 22566 | 37 | 5274 | 494 | 9 | 5777 |
hallowed_embers | 24992 | 10 | 4826 | 935 | 11 | 5772 |
cheakshibe | 26049 | 37 | 4657 | 1081 | 22 | 5760 |
blz | 24720 | 33 | 3875 | 1551 | 12 | 5438 |
Eevee | 7443 | 43 | 4226 | 1209 | 1 | 5436 |
SwissCrusader | 12676 | 6 | 4296 | 982 | 17 | 5295 |
nsenx | 26093 | 38 | 4236 | 898 | 4 | 5138 |
Öllöjoumi | 10082 | 27 | 4581 | 420 | 1 | 5002 |
Alessa | 2664 | 3 | 4663 | 330 | 3 | 4996 |
MarcustheMapper | 13156 | 22 | 4321 | 644 | 0 | 4965 |
htx | 1874 | 8 | 4314 | 544 | 0 | 4858 |
acv | 24879 | 3 | 4323 | 436 | 0 | 4759 |
roadyote | 14592 | 21 | 4117 | 583 | 6 | 4706 |
Intergan | 15076 | 5 | 4254 | 338 | 6 | 4598 |
TheSeamonster | 25941 | 69 | 3565 | 967 | 11 | 4543 |
Marcello | 3254 | 36 | 3939 | 548 | 1 | 4488 |
mapper941 | 25228 | 19 | 3934 | 415 | 2 | 4351 |
Deus Omnia | 24999 | 26 | 3626 | 595 | 44 | 4265 |
P Gaillard | 25179 | 6 | 3816 | 370 | 12 | 4198 |
Eshaan011 | 22496 | 16 | 3528 | 609 | 17 | 4154 |
stjur | 2533 | 9 | 3398 | 737 | 2 | 4137 |
Fluffr_Nuttr | 6846 | 16 | 3557 | 446 | 20 | 4023 |
Dfltcher2 | 24710 | 17 | 2827 | 1170 | 4 | 4001 |
TheMayor | 14026 | 18 | 3400 | 578 | 18 | 3996 |
turtle-bienhoa | 26085 | 3 | 3867 | 65 | 1 | 3933 |
Arq635 | 24043 | 7 | 2870 | 675 | 59 | 3604 |
ethanxman | 2516 | 7 | 2905 | 605 | 0 | 3510 |
KTheBritMC | 19188 | 18 | 3021 | 465 | 2 | 3488 |
AnimationSky | 23612 | 2 | 3266 | 196 | 0 | 3462 |
NorthTeaPower | 14030 | 21 | 3035 | 380 | 16 | 3431 |
Easky30 | 18 | 11 | 2813 | 378 | 1 | 3192 |
Stara Zagora | 2514 | 17 | 2589 | 520 | 49 | 3158 |
ChaoticwasTaken | 25995 | 29 | 2316 | 641 | 1 | 2958 |
gannman | 2405 | 3 | 2774 | 177 | 0 | 2951 |
shining-k | 24800 | 13 | 2311 | 460 | 0 | 2771 |
cartographersurgeon | 25890 | 20 | 2095 | 672 | 0 | 2767 |
JSanchez | 253 | 23 | 2026 | 727 | 3 | 2756 |
drgtgd | 24865 | 20 | 2331 | 398 | 26 | 2755 |
PortCal | 1477 | 34 | 2391 | 325 | 7 | 2723 |
Jarrodcamo | 11452 | 5 | 2113 | 441 | 0 | 2554 |
BillionPenny | 26055 | 8 | 1942 | 462 | 2 | 2406 |
antoon | 217 | 4 | 1907 | 378 | 0 | 2285 |
mikumikumapper | 25619 | 7 | 1818 | 433 | 0 | 2251 |
iJustLeyxo | 24937 | 10 | 2076 | 162 | 7 | 2245 |
elindio23 | 8153 | 11 | 1820 | 395 | 4 | 2219 |
KameKaza | 25617 | 9 | 1986 | 219 | 0 | 2205 |
geoboi | 5230 | 3 | 1827 | 317 | 46 | 2190 |
Toad | 23441 | 5 | 1934 | 241 | 4 | 2179 |
Martinawa | 11407 | 7 | 1443 | 553 | 143 | 2139 |
Mahita | 20854 | 34 | 1560 | 386 | 66 | 2012 |
Rhett McDonald I | 25918 | 21 | 1596 | 384 | 1 | 1981 |
LunaU | 23404 | 15 | 1713 | 250 | 2 | 1965 |
Tianyi__Miku | 26079 | 7 | 1810 | 123 | 0 | 1933 |
The Torontarian | 19888 | 9 | 1613 | 243 | 0 | 1856 |
julijahaller | 15972 | 15 | 1679 | 132 | 15 | 1826 |
Usa | 26113 | 13 | 1398 | 423 | 0 | 1821 |
MxCo | 26119 | 12 | 1226 | 442 | 39 | 1707 |
Ejayy | 25141 | 14 | 1325 | 376 | 0 | 1701 |
AmpereBEEP | 23019 | 13 | 1351 | 333 | 4 | 1688 |
America | 25550 | 19 | 1174 | 452 | 0 | 1626 |
trussell2019 | 17416 | 9 | 1317 | 290 | 0 | 1607 |
Boge | 224 | 10 | 1299 | 276 | 5 | 1580 |
TGSpace | 25394 | 6 | 1228 | 288 | 8 | 1524 |
Ouponamap | 25585 | 15 | 1255 | 252 | 0 | 1507 |
KAB | 20875 | 6 | 1329 | 136 | 2 | 1467 |
Jonesboro | 14995 | 30 | 1169 | 252 | 3 | 1424 |
GFC | 8666 | 4 | 1064 | 354 | 0 | 1418 |
skquinn | 1192 | 60 | 899 | 503 | 0 | 1402 |
t833 | 19093 | 23 | 947 | 443 | 4 | 1394 |
pzs111111 | 20225 | 2 | 1112 | 274 | 0 | 1386 |
sjk23 | 23494 | 7 | 1071 | 283 | 0 | 1354 |
Picard-Lindelöf | 15483 | 3 | 1284 | 63 | 1 | 1348 |
Crarji | 22595 | 16 | 961 | 319 | 0 | 1280 |
Intergalactic | 1384 | 2 | 1174 | 86 | 4 | 1264 |
fbmdf1821 | 25986 | 10 | 1018 | 192 | 2 | 1212 |
ellocomigue | 10830 | 11 | 909 | 203 | 0 | 1112 |
thermo_nuclear | 2386 | 2 | 1070 | 38 | 1 | 1109 |
GamePancakes | 1071 | 8 | 837 | 239 | 0 | 1076 |
iiEarth | 12233 | 7 | 857 | 158 | 9 | 1024 |
lmills29 | 25896 | 4 | 848 | 106 | 1 | 955 |
frefromwig | 26062 | 4 | 839 | 95 | 0 | 934 |
mariusvnh | 17201 | 13 | 850 | 81 | 0 | 931 |
yong0315 | 26111 | 10 | 713 | 215 | 0 | 928 |
Mapper89062 | 24351 | 4 | 680 | 221 | 10 | 911 |
xioma_sg | 8636 | 3 | 751 | 132 | 5 | 888 |
HostedDinner | 1215 | 1 | 754 | 104 | 1 | 859 |
pdplm | 6697 | 10 | 581 | 243 | 2 | 826 |
Black Baron | 2822 | 33 | 552 | 174 | 92 | 818 |
suburbandecay | 19215 | 1 | 755 | 58 | 0 | 813 |
adminbot | 23845 | 1 | 29 | 763 | 0 | 792 |
poweikao | 12084 | 1 | 748 | 39 | 0 | 787 |
Jacko-Recio | 24753 | 3 | 653 | 112 | 0 | 765 |
Sloyment | 26087 | 13 | 555 | 182 | 0 | 737 |
Mike’s World | 14591 | 1 | 649 | 75 | 0 | 724 |
Tjitze | 25527 | 3 | 598 | 108 | 0 | 706 |
idmdvan93 | 26063 | 7 | 551 | 153 | 1 | 705 |
waffledogefern | 24973 | 2 | 630 | 59 | 0 | 689 |
mt_CSC | 22340 | 4 | 528 | 145 | 2 | 675 |
elabo | 1434 | 13 | 510 | 156 | 0 | 666 |
Mawoka | 26074 | 25 | 414 | 198 | 0 | 612 |
dsilcott | 15620 | 2 | 482 | 74 | 0 | 556 |
Squizie3 | 17920 | 1 | 522 | 31 | 0 | 553 |
Scotty129 | 26030 | 69 | 40 | 506 | 0 | 546 |
Yuanls | 1459 | 20 | 402 | 111 | 0 | 513 |
Trellux | 1757 | 2 | 469 | 25 | 10 | 504 |
NocoRoads | 25882 | 5 | 427 | 59 | 1 | 487 |
nehalem501 | 8554 | 6 | 411 | 73 | 0 | 484 |
bautyechev_ | 26035 | 2 | 450 | 20 | 0 | 470 |
django07 | 25742 | 1 | 428 | 42 | 0 | 470 |
jba487_14 | 6326 | 10 | 359 | 108 | 2 | 469 |
infinatious | 12340 | 5 | 343 | 92 | 0 | 435 |
Hasdrubal Sauradan | 8881 | 7 | 395 | 30 | 0 | 425 |
thosehlar | 1343 | 3 | 324 | 78 | 1 | 403 |
georgecg | 1504 | 4 | 292 | 108 | 0 | 400 |
bananaman101 | 25559 | 10 | 296 | 90 | 0 | 386 |
Ilthracna | 22530 | 1 | 240 | 134 | 0 | 374 |
jak | 16 | 9 | 336 | 35 | 0 | 371 |
James69UK | 13705 | 5 | 313 | 51 | 0 | 364 |
Jōvīst | 6964 | 10 | 290 | 64 | 0 | 354 |
Ping_a_ding | 25311 | 1 | 298 | 51 | 0 | 349 |
waterstealer | 24870 | 1 | 316 | 16 | 4 | 336 |
augg | 26094 | 3 | 270 | 62 | 0 | 332 |
GullibleMappazoi | 26078 | 5 | 248 | 61 | 0 | 309 |
joschi81 | 4 | 2 | 255 | 44 | 0 | 299 |
Alfred | 14361 | 3 | 225 | 64 | 0 | 289 |
Slam4 | 26091 | 5 | 260 | 27 | 0 | 287 |
Duncan | 18635 | 3 | 195 | 91 | 0 | 286 |
AndrewNuzha | 19082 | 4 | 253 | 30 | 0 | 283 |
JuLn | 15225 | 4 | 268 | 12 | 0 | 280 |
Taksine | 26047 | 8 | 189 | 84 | 0 | 273 |
Verkkuserkku | 25787 | 5 | 205 | 63 | 0 | 268 |
lucko | 25878 | 2 | 202 | 32 | 0 | 234 |
amicharski | 24799 | 3 | 184 | 41 | 0 | 225 |
Le Solognot | 25893 | 1 | 180 | 44 | 0 | 224 |
Das | 26067 | 8 | 147 | 64 | 0 | 211 |
rickymex | 24708 | 3 | 139 | 53 | 0 | 192 |
fauxcartograph | 2348 | 3 | 148 | 38 | 0 | 186 |
S2SA | 26070 | 4 | 165 | 16 | 0 | 181 |
kingfries | 1956 | 12 | 127 | 50 | 0 | 177 |
theruler | 12833 | 1 | 123 | 39 | 3 | 165 |
Drogda | 15815 | 5 | 124 | 36 | 3 | 163 |
trabantemnaksiezyc | 2161 | 1 | 111 | 36 | 1 | 148 |
Gustavo Rocha | 26050 | 1 | 120 | 13 | 0 | 133 |
forkymapper | 14790 | 2 | 82 | 36 | 0 | 118 |
orion78 | 1564 | 5 | 99 | 17 | 0 | 116 |
Gonzy | 16354 | 3 | 63 | 44 | 0 | 107 |
Arbhin | 25454 | 2 | 83 | 22 | 0 | 105 |
APP6A | 14811 | 1 | 97 | 6 | 0 | 103 |
dfmeow | 25033 | 1 | 79 | 8 | 0 | 87 |
deltanz | 1438 | 4 | 57 | 21 | 0 | 78 |
RhodeIslandWV | 25253 | 2 | 54 | 21 | 0 | 75 |
formamamat | 26045 | 1 | 45 | 19 | 0 | 64 |
Hello2048440gn0285 | 23524 | 1 | 57 | 4 | 0 | 61 |
3236cuber | 26104 | 2 | 51 | 3 | 0 | 54 |
orlPL | 25460 | 1 | 42 | 8 | 0 | 50 |
dragonaut88 | 24934 | 4 | 46 | 2 | 0 | 48 |
jemily2 | 24713 | 2 | 37 | 7 | 0 | 44 |
ndgid | 21484 | 2 | 29 | 8 | 0 | 37 |
GFS | 26028 | 1 | 24 | 9 | 0 | 33 |
LELAION | 26075 | 2 | 25 | 7 | 0 | 32 |
RH9 | 22241 | 3 | 26 | 3 | 0 | 29 |
Kisarazu Funya | 26025 | 1 | 21 | 8 | 0 | 29 |
Knocko | 25891 | 1 | 20 | 9 | 0 | 29 |
ADB52 | 4597 | 1 | 6 | 10 | 1 | 17 |
Fried Bananas | 25949 | 2 | 7 | 4 | 0 | 11 |
哈布斯堡的忍之助 | 25899 | 2 | 7 | 2 | 0 | 9 |
japyeong131 | 26121 | 1 | 3 | 1 | 0 | 4 |
AtlanticIsles | 25943 | 1 | 2 | 1 | 0 | 3 |
tom the windows man | 26097 | 1 | 1 | 0 | 0 | 1 |
February, 2023, in OGF
display_name | user_id | count_changesets | count_nodes | count_ways | count_rels | count_objects |
tars | 10312 | 223 | 226412 | 5408 | 432 | 232252 |
elindio23 | 8153 | 70 | 206437 | 21622 | 59 | 228118 |
Luciano | 294 | 39 | 185353 | 33494 | 435 | 219282 |
Izaland Terramorphing Committee | 15584 | 108 | 119642 | 8916 | 269 | 128827 |
joebro | 2580 | 21 | 109041 | 2269 | 66 | 111376 |
Liadrien | 17542 | 73 | 106470 | 3917 | 231 | 110618 |
Huachachi | 15931 | 135 | 96693 | 8655 | 337 | 105685 |
oneofbeatlefan | 6427 | 33 | 90789 | 10304 | 78 | 101171 |
UN1TY | 2194 | 135 | 75821 | 12728 | 51 | 88600 |
Bixelkoven | 16933 | 44 | 76985 | 5504 | 237 | 82726 |
Rustem Pasha | 4928 | 10 | 69934 | 8182 | 62 | 78178 |
Alexmar983 | 25870 | 472 | 61442 | 13307 | 159 | 74908 |
Davieerr | 8029 | 134 | 56989 | 4707 | 74 | 61770 |
varnel_maiser | 6691 | 107 | 58645 | 2900 | 154 | 61699 |
jl06 | 18719 | 61 | 53376 | 1660 | 73 | 55109 |
Geoc3ladus | 14788 | 18 | 50946 | 1499 | 26 | 52471 |
Toadwart | 2322 | 38 | 47187 | 4923 | 298 | 52408 |
Le Mathou | 790 | 56 | 50694 | 1535 | 55 | 52284 |
ifgus | 4790 | 52 | 44151 | 4541 | 42 | 48734 |
Fayaan | 18131 | 326 | 37778 | 4004 | 209 | 41991 |
Mie | 22733 | 47 | 37411 | 2996 | 410 | 40817 |
Halvarda | 21685 | 56 | 39084 | 1333 | 106 | 40523 |
thermo_nuclear | 2386 | 45 | 35603 | 1975 | 84 | 37662 |
Distel | 23033 | 101 | 30770 | 5951 | 3 | 36724 |
Timboh | 324 | 24 | 31161 | 4250 | 394 | 35805 |
chazeltine | 7402 | 34 | 34899 | 736 | 70 | 35705 |
Hilsonbergman | 6375 | 15 | 33146 | 1851 | 64 | 35061 |
ItsTybear | 17286 | 103 | 20089 | 5188 | 43 | 25320 |
Anonymous21 | 23682 | 75 | 23488 | 1051 | 331 | 24870 |
eleinads | 6085 | 120 | 19619 | 4688 | 16 | 24323 |
Leowezy | 1267 | 78 | 20410 | 3529 | 47 | 23986 |
ShavedParm | 25749 | 246 | 19331 | 4117 | 49 | 23497 |
Glauber | 14612 | 41 | 19465 | 3597 | 63 | 23125 |
ante44 | 1822 | 20 | 21636 | 1476 | 9 | 23121 |
Gubble | 2713 | 17 | 18453 | 3408 | 14 | 21875 |
Mantan | 25551 | 67 | 19525 | 2277 | 43 | 21845 |
Arlo | 10218 | 23 | 20943 | 583 | 59 | 21585 |
Rasmus Rasmusson | 1139 | 180 | 15133 | 4144 | 9 | 19286 |
Vay | 15996 | 21 | 16327 | 2600 | 60 | 18987 |
forkymapper | 14790 | 5 | 18429 | 179 | 24 | 18632 |
sudo91 | 22243 | 27 | 16132 | 2353 | 44 | 18529 |
iBallasticwolf2 | 1355 | 22 | 17362 | 1146 | 3 | 18511 |
PaintedBlue | 23793 | 77 | 17116 | 1138 | 31 | 18285 |
NM$l | 25192 | 117 | 14661 | 3296 | 92 | 18049 |
Sweetykid | 25913 | 70 | 14240 | 3204 | 20 | 17464 |
Infrarrojo | 9678 | 33 | 15310 | 1449 | 17 | 16776 |
Pav | 12292 | 113 | 14592 | 2021 | 14 | 16627 |
Lithium-Ion | 22476 | 20 | 14866 | 1149 | 52 | 16067 |
Zytik | 13652 | 5 | 15828 | 41 | 11 | 15880 |
MxCo | 26119 | 70 | 10681 | 4049 | 79 | 14809 |
super_empath | 25865 | 30 | 11535 | 2855 | 24 | 14414 |
plainoldbread | 3272 | 13 | 12895 | 1268 | 3 | 14166 |
Enderbyte09 | 25083 | 22 | 12752 | 1198 | 37 | 13987 |
2amCereal | 18270 | 8 | 12390 | 1347 | 91 | 13828 |
jjrc1996 | 20575 | 39 | 11472 | 2225 | 10 | 13707 |
indyroads | 344 | 39 | 11814 | 1721 | 11 | 13546 |
lankusiek | 23807 | 36 | 11811 | 888 | 8 | 12707 |
Kalh79 | 401 | 20 | 11928 | 204 | 26 | 12158 |
Soboko | 8026 | 13 | 11135 | 595 | 0 | 11730 |
Reviriegu | 25104 | 42 | 10312 | 1344 | 6 | 11662 |
kengoman | 24572 | 14 | 9638 | 1671 | 99 | 11408 |
Fer Jiménez | 20466 | 56 | 9284 | 2060 | 7 | 11351 |
Charlie | 26149 | 21 | 8676 | 2526 | 0 | 11202 |
Sortsdam | 25841 | 172 | 8351 | 2253 | 71 | 10675 |
diamantschiff | 11298 | 43 | 9368 | 769 | 22 | 10159 |
Y Knott | 1158 | 278 | 8228 | 1597 | 284 | 10109 |
CrisChoky | 18079 | 2 | 9652 | 420 | 1 | 10073 |
Taka | 14001 | 23 | 8372 | 1301 | 33 | 9706 |
BelpheniaProject | 1020 | 4 | 8902 | 344 | 2 | 9248 |
Paul Pfh | 23089 | 47 | 8157 | 1028 | 47 | 9232 |
Rhett McDonald I | 25918 | 64 | 6950 | 1664 | 12 | 8626 |
Intergan | 15076 | 10 | 7816 | 799 | 8 | 8623 |
No Way | 1463 | 22 | 6998 | 1326 | 22 | 8346 |
快乐的老鼠宝宝 | 24171 | 105 | 7182 | 995 | 94 | 8271 |
Otto Yamamoto | 1368 | 35 | 7180 | 984 | 6 | 8170 |
tparigo | 1747 | 17 | 6297 | 1401 | 48 | 7746 |
Stephenplays | 7055 | 54 | 6408 | 1320 | 4 | 7732 |
pablopilar | 875 | 27 | 5986 | 1719 | 0 | 7705 |
shining-k | 24800 | 43 | 5761 | 1608 | 6 | 7375 |
Eevee | 7443 | 36 | 6329 | 785 | 2 | 7116 |
zhenkang | 3225 | 18 | 6296 | 739 | 12 | 7047 |
makiodeblois | 23546 | 44 | 5772 | 1249 | 0 | 7021 |
ruadh | 2725 | 27 | 6181 | 628 | 100 | 6909 |
nsenx | 26093 | 33 | 5836 | 953 | 30 | 6819 |
Aiki | 2336 | 14 | 5869 | 639 | 166 | 6674 |
NorthTeaPower | 14030 | 44 | 5405 | 1146 | 13 | 6564 |
Arq635 | 24043 | 19 | 5817 | 633 | 90 | 6540 |
P Gaillard | 25179 | 14 | 5713 | 621 | 14 | 6348 |
mikumikumapper | 25619 | 14 | 5374 | 939 | 15 | 6328 |
MarcustheMapper | 13156 | 26 | 5538 | 745 | 0 | 6283 |
ciaosamuu | 24620 | 29 | 5301 | 955 | 20 | 6276 |
Mapper89062 | 24351 | 24 | 4784 | 1399 | 7 | 6190 |
acv | 24879 | 2 | 5881 | 272 | 3 | 6156 |
Masyas | 26066 | 11 | 4856 | 1231 | 17 | 6104 |
jamigg | 25347 | 7 | 5857 | 91 | 0 | 5948 |
poweikao | 12084 | 6 | 5498 | 418 | 17 | 5933 |
faru | 24926 | 5 | 4297 | 1624 | 0 | 5921 |
Dfltcher2 | 24710 | 31 | 4203 | 1661 | 0 | 5864 |
mapper941 | 25228 | 19 | 5235 | 606 | 4 | 5845 |
TGSpace | 25394 | 17 | 4735 | 969 | 3 | 5707 |
Mapping Expert | 17027 | 8 | 5099 | 583 | 1 | 5683 |
theCubic | 24412 | 1 | 5550 | 111 | 0 | 5661 |
geoboi | 5230 | 9 | 4958 | 482 | 108 | 5548 |
ParAvion | 3527 | 8 | 4760 | 578 | 2 | 5340 |
Reece202 | 1514 | 8 | 4715 | 427 | 48 | 5190 |
DanDo | 25243 | 16 | 4388 | 552 | 39 | 4979 |
Ernestpkirby | 232 | 19 | 4568 | 393 | 1 | 4962 |
yong0315 | 26111 | 28 | 4051 | 380 | 0 | 4431 |
cheakshibe | 26049 | 52 | 3793 | 619 | 12 | 4424 |
Souzzzzie | 26176 | 18 | 3684 | 587 | 4 | 4275 |
TheSeamonster | 25941 | 81 | 3383 | 811 | 42 | 4236 |
America | 25550 | 34 | 2945 | 1255 | 21 | 4221 |
Mike’s World | 14591 | 5 | 3956 | 260 | 0 | 4216 |
JustSomeMapper | 26026 | 33 | 3417 | 746 | 13 | 4176 |
